bristol 29
|
1 | 2 | 3 | 4 | 5 | 6 |
alice | 20 | 5 | 11 | 17 | 10 | *41 |
allen k | *20 | 5 | 19 | 1 | 10 | 7 |
blackie | 20 | 5 | 11 | *8 | 1 | 47 |
bobby | 20 | 5 | 11 | [17] | *34 | 16 |
brad | 22 | *9 | 11 | 17 | 4 | 47 |
bruce | 45 | 5 | 11 | *8 | 34 | 41 |
dan a | 20 | 12 | 11 | 23 | 4 | *43 |
emily/maddie | 20 | 5 | 11 | *8 | 1 | 43 |
jd | 48 | 5 | 11 | 8 | *34 | 43 |
kit | 20 | 5 | 11 | 17 | *4 | 43 |
lynn | 20 | 5 | 11 | 17 | *4 | 43 |
pate | 20 | 12 | 11 | 17 | 4 | *3 |
stacey | 22 | 9 | 11 | 1 | *38 | 47[1 |
tim/nancy | 20 | 9 | 11 | 8 | 34 | *3 |
bobby out 8 in [17]