bristol 29
|
|
1 | 2 | 3 | 4 | 5 | 6 |
| alice | 5 | *77 | 24 | 6 | 16 | 21 |
| allen | 5 | 54 | *24 | 6 | 16 | 21 |
| blackie | 5 | 54 | 24 | 6 | *43 | 21 |
| bobby | *11 | [54] | 60 | 6 | [43] | 48 |
| bruce | *11 | 54 | 60 | 6 | 34 | 48 |
| dan a | *11 | 54 | 24 | 6 | 43 | 21 |
| emily/maddie | 5 | 54 | 24 | 6 | 16 | *35 |
| fuccis | *45 | 77 | 9 | 97 | 16 | 21 |
| jd | 5 | 54 | 24 | 1 | 43 | *48 |
| kit | 20 | 54 | 24 | 6 | 16 | *35 |
| lynn | 12 | 54 | 24 | 6 | 43 | *48 |
| olivia/grayson | 12 | 54 | 24 | 6 | *43 | 21 |
| tim/nancy | 12 | 22 | 24 | 71 | 16 | *48 |
bobby: out 19-38 in [54-43]