dover 11
|
1 | 2 | 3 | 4 | 5 | 6 |
alice | 24 | 1 | 20 | 2 | *77 | 10 |
allen k | *5 | 11 | 6 | 8 | 42 | 10 |
blackie | *45 | 11 | 20 | 8 | 41 | 16 |
bobby | 24 | [12] | 20 | 6 | 47 | *4 |
brad | *9 | 11 | 22 | 8 | 41 | 34 |
bruce | [24] | 11 | 22 | *8 | 41 | 4 |
dan a | 24 | 11 | 20 | 8 | 77 | *4 |
emily/maddie | *45 | 1 | 20 | 8 | 41 | 16 |
jd | 24 | 48 | 20 | 8 | 42 | *10 |
kit | *45 | 19 | 20 | 8 | 41 | 16 |
lynn | 19 | 11 | 20 | 17 | 41 | *10 |
pate | 19 | 1 | *20 | 17 | 42 | 4 |
stacey | 19 | 11 | *22 | 8 | 47 | 34 |
tim/nancy | 19 | 11 | *22 | 8 | 42 | 3 |
bruce out 5 in [24]
bobby out 1 in [12]