results

loudon 30

 

 name
 1 2 3 4 5 6
alice 20 19 22 21 *42 99
allen 20 22 1 *17 42 99
blackie 20 19 22 *6 77 99
bobby 11 19 22 *54 42 47
bruce [12] 19 45 17 [16] *71
dan a 20 19 22 6 77 *71
emily/maddie 20 19 22 *6 42 99
fuccis *11 45 1 6 8 47
jd 24 9 48 *54 8 99
kit 20 19 22 *6 77 99
lynn 20 19 45 *54 77 38
olivia/grayson 20 19 22 *6 77 99
tim/nancy 12 19 22 6 42 *10

bruce: 20-42 out [12-16] in