michigan 15
|
1 | 2 | 3 | 4 | 5 | 6 |
alice | 2 | 14 | 48 | 21 | 31 | *37 |
blackie | 18 | 12 | 10 | 19 | 24 | *6 |
bobby | 78 | 42 | *9 | 1 | 31 | 6 |
brad | *22 | 14 | 10 | 88 | 24 | 37 |
bruce | 2 | 14 | 48 | *1 | 31 | 95 |
dan a | 4 | 42 | *9 | 88 | 31 | 6 |
emily/maddie | [4] | 42 | 10 | 19 | 24 | *6 |
gary | *4 | 42 | 10 | 21 | 47 | 37 |
jd | 4 | 42 | *48 | 88 | 47 | 6 |
lynn | 18 | 12 | 9 | 19 | 31 | *6 |
mike | 78 | 42 | 9 | *1 | 31 | 95 |
pate | 4 | 42 | *17 | 1 | 31 | 6 |
stacey | 17 | 42 | 48 | 88 | 24 | *6 |
tim/nancy | 18 | 11 | 48 | 3 | 47 | *13 |
em/maddie out 18 in [4]