results

open

 

 name
 1 2 3 4 5 total
alice 10 41 48 54 77
allen k 2 10 14 23 48  
blackie 10 14 23 48 54
bobby 4 23 43 48 54
brad 2 3 14 41 54
bruce 2 4 10 48 54
dan a 2 42 43 54 77
emily/maddie 10 14 41 48 54
jd 4 10 43 48 54
kit 4 10 14 48 54
lynn 4 10 14 23 54

18
pate 2 3 17 23 34  
stacey 2 3 23 48 54
tim/nancy 2 3 43 48 51