results

phoenix 36

 

 name
 1 2 3 4 5 6
alice 12 5 54 1 77 4
allen k 12 5 14 1 77 4
blackie [20] 5 6 1 77 4
bobby 22 5 54 1 47 43
brad 22 5 54 8 77 4
bruce 45 5 2 8 77 41
dan a 12 11 54 1 10 41
emily/maddie 20 5 6 1 77 4
jd 24 5 6 8 47 43
kit 20 11 54 1 77 4
lynn 12 11 54 1 77 4
pate 20 5 99 8 47 4
stacey
tim/nancy 22 48 6 8 38 3

blackie: out 12 in [20]