phoenix 4
|
|
|
|
|
|
|
alice | 18 | 2 | *14 | 88 | 9 | 48 |
blackie | *18 | 42 | 41 | 20 | 9 | 48 |
bobby | 4 | 11 | 14 | 20 | *9 | 48 |
brad | *22 | 11 | 41 | 20 | 9 | 48 |
bruce | 12 | *2 | [14] | 20 | 9 | 48 |
dan a | *78 | 11 | 14 | 17 | 9 | 48 |
emily/maddie | *78 | 42 | 14 | 20 | 9 | 48 |
gary | *4 | 2 | 14 | 20 | 9 | 48 |
jd | *4 | 42 | 41 | 17 | 9 | 48 |
lynn | 18 | *11 | 14 | 20 | 9 | 48 |
mike | 4 | *11 | 41 | 20 | 9 | 48 |
pate | 4 | 11 | *31 | 20 | 9 | 48 |
stacey | *18 | 2 | 14 | 17 | 9 | 48 |
tim/nancy | *22 | 18 | 14 | 20 | 9 | 48 |
bruce: in [14]