Blackies 2024 Outerbanks Fantasy Racing


Würth 400

Place Car# Driver Sponsor Race
Points
1) allen kimball -
  Top Bonus Top Bonus   100
1 11 denny hamlin   103
2 5 kyle larson   51
4 8 kyle busch   67
5 9 chase elliott   0
6 10 noah gragson   31
7 12 ryan blaney   0
8 48 alex bowman   0
11 45 tyler reddick   0
12 1 ross chastain   0
14 4 josh berry   0
15 2 austin cindric   0
16 22 joey logano   0
17 17 chris buescher   0
19 14 chase briscoe   0
20 42 john hunter nemechek   17
28 84 jimmy johnson   0
30 6 brad keselowski   7
33 24 william byron   0
34 20 christopher bell   0
35 47 ricky stenhouse jr.   0
36 34 michael Mcdowell   0
376
2) Tim/Nancy -
  Top Bonus Top Bonus   50
1 11 denny hamlin   103
2 5 kyle larson   0
3 19 martin true jr   51
4 8 kyle busch   67
5 9 chase elliott   0
8 48 alex bowman   0
10 54 ty gibbs   0
11 45 tyler reddick   0
15 2 austin cindric   0
16 22 joey logano   21
19 14 chase briscoe   0
20 42 john hunter nemechek   17
25 43 erik jones   0
26 21 harrison burton   0
27 3 austin dillon   10
30 6 brad keselowski   0
33 24 william byron   0
34 20 christopher bell   0
319
3) Brad -
  Top Bonus Top Bonus   50
1 11 denny hamlin   103
2 5 kyle larson   0
3 19 martin true jr   0
4 8 kyle busch   67
5 9 chase elliott   40
7 12 ryan blaney   0
11 45 tyler reddick   0
14 4 josh berry   0
15 2 austin cindric   0
16 22 joey logano   21
17 17 chris buescher   0
19 14 chase briscoe   0
21 7 corey laJoie   0
27 3 austin dillon   0
30 6 brad keselowski   0
36 34 michael Mcdowell   1
37 41 ryan preece   1
283
4) Blackie -
  Top Bonus Top Bonus   25
1 11 denny hamlin   103
2 5 kyle larson   0
3 19 martin true jr   0
4 8 kyle busch   67
6 10 noah gragson   0
7 12 ryan blaney   0
11 45 tyler reddick   38
13 16 aj allmendinger   24
14 4 josh berry   0
15 2 austin cindric   0
16 22 joey logano   0
17 17 chris buescher   0
19 14 chase briscoe   0
27 3 austin dillon   0
30 6 brad keselowski   0
32 23 bubba wallace   0
33 24 william byron   0
34 20 christopher bell   3
36 34 michael Mcdowell   0
37 41 ryan preece   1
DNQ 33 austin hill   0
261
5) lynn -
  Top Bonus Top Bonus   50
1 11 denny hamlin   103
2 5 kyle larson   0
3 19 martin true jr   51
5 9 chase elliott   0
6 10 noah gragson   31
7 12 ryan blaney   0
8 48 alex bowman   0
10 54 ty gibbs   0
11 45 tyler reddick   0
12 1 ross chastain   0
14 4 josh berry   0
16 22 joey logano   0
17 17 chris buescher   20
20 42 john hunter nemechek   0
21 7 corey laJoie   0
27 3 austin dillon   0
30 6 brad keselowski   0
31 38 todd gilliland   0
32 23 bubba wallace   0
34 20 christopher bell   3
36 34 michael Mcdowell   0
37 41 ryan preece   1
259
6) bruce -
  Top Bonus Top Bonus   25
1 11 denny hamlin   103
2 5 kyle larson   0
3 19 martin true jr   0
4 8 kyle busch   67
5 9 chase elliott   0
7 12 ryan blaney   0
10 54 ty gibbs   0
11 45 tyler reddick   0
14 4 josh berry   23
15 2 austin cindric   0
16 22 joey logano   21
17 17 chris buescher   0
19 14 chase briscoe   0
27 3 austin dillon   0
28 84 jimmy johnson   0
30 6 brad keselowski   0
33 24 william byron   13
34 20 christopher bell   0
35 47 ricky stenhouse jr.   0
36 34 michael Mcdowell   0
37 41 ryan preece   1
253
7) Dan a -
  Top Bonus Top Bonus   25
1 11 denny hamlin   103
2 5 kyle larson   0
3 19 martin true jr   0
4 8 kyle busch   67
5 9 chase elliott   0
7 12 ryan blaney   0
11 45 tyler reddick   0
12 1 ross chastain   0
14 4 josh berry   23
15 2 austin cindric   0
16 22 joey logano   0
17 17 chris buescher   0
19 14 chase briscoe   0
22 77 carson hocevar   15
25 43 erik jones   0
27 3 austin dillon   0
30 6 brad keselowski   0
32 23 bubba wallace   0
33 24 william byron   13
34 20 christopher bell   3
35 47 ricky stenhouse jr.   0
37 41 ryan preece   0
249
8) Stacey -
  Top Bonus Top Bonus   50
1 11 denny hamlin   103
2 5 kyle larson   0
3 19 martin true jr   0
4 8 kyle busch   67
5 9 chase elliott   0
7 12 ryan blaney   0
11 45 tyler reddick   0
15 2 austin cindric   0
16 22 joey logano   21
17 17 chris buescher   0
27 3 austin dillon   0
30 6 brad keselowski   0
32 23 bubba wallace   0
35 47 ricky stenhouse jr.   5
36 34 michael Mcdowell   1
247
9) Jd -
  Top Bonus Top Bonus   50
1 11 denny hamlin   0
2 5 kyle larson   0
3 19 martin true jr   0
4 8 kyle busch   67
5 9 chase elliott   0
6 10 noah gragson   31
7 12 ryan blaney   0
8 48 alex bowman   41
10 54 ty gibbs   0
11 45 tyler reddick   0
16 22 joey logano   0
20 42 john hunter nemechek   17
21 7 corey laJoie   0
27 3 austin dillon   0
30 6 brad keselowski   0
33 24 william byron   13
34 20 christopher bell   3
36 34 michael Mcdowell   0
37 41 ryan preece   0
222
10) kit -
  Top Bonus Top Bonus   25
1 11 denny hamlin   0
2 5 kyle larson   0
3 19 martin true jr   51
4 8 kyle busch   67
6 10 noah gragson   0
7 12 ryan blaney   0
11 45 tyler reddick   38
12 1 ross chastain   0
13 16 aj allmendinger   24
14 4 josh berry   0
15 2 austin cindric   0
16 22 joey logano   0
17 17 chris buescher   0
19 14 chase briscoe   0
21 7 corey laJoie   0
25 43 erik jones   0
30 6 brad keselowski   0
33 24 william byron   0
34 20 christopher bell   3
36 34 michael Mcdowell   0
37 41 ryan preece   1
DNQ 33 austin hill   0
209
11) Bobby -
1 11 denny hamlin   0
2 5 kyle larson   0
4 8 kyle busch   67
5 9 chase elliott   0
6 10 noah gragson   0
7 12 ryan blaney   40
8 48 alex bowman   0
11 45 tyler reddick   0
12 1 ross chastain   0
14 4 josh berry   23
16 22 joey logano   0
17 17 chris buescher   0
20 42 john hunter nemechek   0
21 7 corey laJoie   0
27 3 austin dillon   0
30 6 brad keselowski   0
33 24 william byron   13
34 20 christopher bell   3
35 47 ricky stenhouse jr.   5
36 34 michael Mcdowell   0
37 41 ryan preece   0
176
12) Emily/Maddie -
  Top Bonus Top Bonus   0
1 11 denny hamlin   0
2 5 kyle larson   0
3 19 martin true jr   0
4 8 kyle busch   67
6 10 noah gragson   0
7 12 ryan blaney   0
10 54 ty gibbs   0
11 45 tyler reddick   38
12 1 ross chastain   25
13 16 aj allmendinger   24
14 4 josh berry   0
15 2 austin cindric   0
16 22 joey logano   0
17 17 chris buescher   0
19 14 chase briscoe   0
25 43 erik jones   0
27 3 austin dillon   0
30 6 brad keselowski   0
32 23 bubba wallace   0
33 24 william byron   0
34 20 christopher bell   3
36 34 michael Mcdowell   0
37 41 ryan preece   1
DNQ 33 austin hill   0
158
13) pate -
  Top Bonus Top Bonus   0
1 11 denny hamlin   0
2 5 kyle larson   0
3 19 martin true jr   51
4 8 kyle busch   0
5 9 chase elliott   0
6 10 noah gragson   0
7 12 ryan blaney   0
8 48 alex bowman   0
9 31 daniel hemric   0
11 45 tyler reddick   0
12 1 ross chastain   25
14 4 josh berry   23
15 2 austin cindric   0
17 17 chris buescher   20
20 42 john hunter nemechek   17
27 3 austin dillon   0
30 6 brad keselowski   0
34 20 christopher bell   3
35 47 ricky stenhouse jr.   0
36 34 michael Mcdowell   0
139
14) Alice -
1 11 denny hamlin   0
2 5 kyle larson   0
3 19 martin true jr   0
4 8 kyle busch   0
6 10 noah gragson   31
7 12 ryan blaney   0
10 54 ty gibbs   0
12 1 ross chastain   25
14 4 josh berry   0
15 2 austin cindric   22
16 22 joey logano   0
17 17 chris buescher   0
19 14 chase briscoe   0
21 7 corey laJoie   0
22 77 carson hocevar   15
30 6 brad keselowski   0
33 24 william byron   13
34 20 christopher bell   3
37 41 ryan preece   0
109

Home