Blackies 2024 Special Races
Daytona 500 Duel 1
Place | Car# | Driver | Sponsor | Race Points |
||
---|---|---|---|---|---|---|
0) Stacey - | ||||||
Top Bonus | Top Bonus | 0 | ||||
0 | ||||||
2) bruce - | ||||||
Top Bonus | Top Bonus | 0 | ||||
1 | 45 | tyler reddick | 1 | |||
2 | 9 | chase elliott | 2 | |||
8 | 54 | ty gibbs | 8 | |||
9 | 5 | kyle larson | 9 | |||
14 | 19 | martin true jr | 14 | |||
34 | ||||||
3) Brad - | ||||||
Top Bonus | Top Bonus | 0 | ||||
2 | 9 | chase elliott | 2 | |||
7 | 22 | joey logano | 7 | |||
9 | 5 | kyle larson | 9 | |||
10 | 17 | chris buescher | 10 | |||
11 | 1 | ross chastain | 11 | |||
39 | ||||||
4) Jd - | ||||||
Top Bonus | Top Bonus | 0 | ||||
2 | 9 | chase elliott | 2 | |||
3 | 48 | alex bowman | 3 | |||
8 | 54 | ty gibbs | 8 | |||
9 | 5 | kyle larson | 9 | |||
18 | 3 | austin dillon | 18 | |||
40 | ||||||
5) kit - | ||||||
Top Bonus | Top Bonus | 0 | ||||
2 | 9 | chase elliott | 2 | |||
3 | 48 | alex bowman | 3 | |||
9 | 5 | kyle larson | 9 | |||
10 | 17 | chris buescher | 10 | |||
18 | 3 | austin dillon | 18 | |||
42 | ||||||
6) Bobby - | ||||||
2 | 9 | chase elliott | 2 | |||
8 | 54 | ty gibbs | 8 | |||
10 | 17 | chris buescher | 10 | |||
11 | 1 | ross chastain | 11 | |||
14 | 19 | martin true jr | 14 | |||
45 | ||||||
7) Alice - | ||||||
1 | 45 | tyler reddick | 1 | |||
7 | 22 | joey logano | 7 | |||
8 | 54 | ty gibbs | 8 | |||
10 | 17 | chris buescher | 10 | |||
20 | 47 | ricky stenhouse jr. | 20 | |||
46 | ||||||
7) Blackie - | ||||||
Top Bonus | Top Bonus | 0 | ||||
2 | 9 | chase elliott | 2 | |||
7 | 22 | joey logano | 7 | |||
9 | 5 | kyle larson | 9 | |||
10 | 17 | chris buescher | 10 | |||
18 | 3 | austin dillon | 18 | |||
46 | ||||||
9) Dan a - | ||||||
Top Bonus | Top Bonus | 0 | ||||
2 | 9 | chase elliott | 2 | |||
5 | 43 | erik jones | 5 | |||
9 | 5 | kyle larson | 9 | |||
11 | 1 | ross chastain | 11 | |||
20 | 47 | ricky stenhouse jr. | 20 | |||
47 | ||||||
10) Emily/Maddie - | ||||||
Top Bonus | Top Bonus | 0 | ||||
2 | 9 | chase elliott | 2 | |||
7 | 22 | joey logano | 7 | |||
10 | 17 | chris buescher | 10 | |||
11 | 1 | ross chastain | 11 | |||
18 | 3 | austin dillon | 18 | |||
48 | ||||||
10) lynn - | ||||||
Top Bonus | Top Bonus | 0 | ||||
2 | 9 | chase elliott | 2 | |||
3 | 48 | alex bowman | 3 | |||
11 | 1 | ross chastain | 11 | |||
14 | 19 | martin true jr | 14 | |||
18 | 3 | austin dillon | 18 | |||
48 | ||||||
12) allen kimball - | ||||||
Top Bonus | Top Bonus | 0 | ||||
2 | 9 | chase elliott | 2 | |||
9 | 5 | kyle larson | 9 | |||
10 | 17 | chris buescher | 10 | |||
14 | 19 | martin true jr | 14 | |||
15 | 7 | corey laJoie | 15 | |||
50 | ||||||
13) pate - | ||||||
Top Bonus | Top Bonus | 0 | ||||
2 | 9 | chase elliott | 2 | |||
7 | 22 | joey logano | 7 | |||
11 | 1 | ross chastain | 11 | |||
14 | 19 | martin true jr | 14 | |||
18 | 3 | austin dillon | 18 | |||
52 | ||||||
14) Tim/Nancy - | ||||||
Top Bonus | Top Bonus | 0 | ||||
2 | 9 | chase elliott | 2 | |||
7 | 22 | joey logano | 7 | |||
12 | 84 | jimmy johnson | 12 | |||
14 | 19 | martin true jr | 14 | |||
18 | 3 | austin dillon | 18 | |||
53 |