Würth 400
4/28/2024


Place Car# Driver Laps Led Fast Qualifier
1 11 denny hamlin 0  
2 5 kyle larson 0  
3 19 martin true jr 0  
4 8 kyle busch 0  
5 9 chase elliott 0  
6 10 noah gragson 0  
7 12 ryan blaney 0  
8 48 alex bowman 0  
9 31 daniel hemric 0  
10 54 ty gibbs 0  
11 45 tyler reddick 0  
12 1 ross chastain 0  
13 16 aj allmendinger 0  
14 4 josh berry 0  
15 2 austin cindric 0  
16 22 joey logano 0  
17 17 chris buescher 0  
18 99 daniel suarez 0  
19 14 chase briscoe 0  
20 42 john hunter nemechek 0  
21 7 corey laJoie 0  
22 77 carson hocevar 0  
23 51 justin haley 0  
24 71 zane smith 0  
25 43 erik jones 0  
26 21 harrison burton 0  
27 3 austin dillon 0  
28 84 jimmy johnson 0  
29 15 riley herbst 0  
30 6 brad keselowski 0  
31 38 todd gilliland 0  
32 23 bubba wallace 0  
33 24 william byron 0  
34 20 christopher bell 0  
35 47 ricky stenhouse jr. 0  
36 34 michael Mcdowell 0  
37 41 ryan preece 0  

Created 4/29/2024 6:38:21 PM
Powered By RaceScore