watkins glen 24
everone who had 87[now 7] no charge
chg to who ever from 26th down no charge
|
|
1 | 2 | 3 | 4 | 5 | 6 |
| alice | 20 | 12 | 1 | *54 | 88 | [7] |
| allen | 9 | 45 | 17 | *54 | 88 | 99--- |
| blackie | 5 | 45 | 17 | 16 | *77 | [7] |
| bobby | 20 | 19 | 22 | *6 | 88 | [99] |
| bruce | 24 | 12 | 22 | 2 | [88] | *3 |
| dan a | 9 | 45 | 17 | *54 | 88 | [7] |
| emily/maddie | 5 | 45 | 1 | 16 | *77 | [7] |
| fuccis | 9 | 45 | *8 | 6 | 88 | 47 |
| jd | 9 | 48 | 22 | *6 | 88 | [7] |
| kit | 9 | 45 | 1 | 16 | *77 | [7] |
| lynn | 20 | 19 | 17 | *54 | 88 | [7] |
| olivia/grayson | 24 | 45 | 17 | 16 | *77 | [7] |
| tim/nancy | 5 | 4 | 8 | 22 | 2 | *3 |
bruce: no lineup [88] in