blackies2026 dash for championship

League standings as of
11/8/2026 NASCAR Cup Series Championship Race

Team
Place
Team
Previous
Place
Team Name Season
Points
Points
Last
Race
Points
Out of
Lead
Points
Out of
Previous Place
1 1 Jd 4700 307 0 0
2 1 Dan a 4543 150 157 157
3 3 Alice 4484 233 216 59
4 4 lynn 4358 222 342 126
5 6 Emily/Maddie 4292 233 408 66
6 5 Blackie 4270 181 430 22
7 7 allen kimball 4236 185 464 34
8 11 kit 4188 276 512 48
9 8 bruce 4186 212 514 2
10 10 olivia/grayson 4134 202 566 52
11 9 Bobby 4132 183 568 2
12 12 Tim/Nancy 3792 135 908 340
13 13 fuccis 3647 173 1053 145

Home

Created 11/9/2026 10:27:50 AM
Powered By RaceScore