Blackies 2024 Outerbanks Fantasy Racing


Pennzoil 400

Place Car# Driver Sponsor Race
Points
1) Emily/Maddie -
  Top Bonus Top Bonus   400
1 5 kyle larson   100
2 45 tyler reddick   53
3 12 ryan blaney   0
4 1 ross chastain   0
5 54 ty gibbs   0
7 19 martin true jr   44
8 11 denny hamlin   43
9 22 joey logano   55
10 24 william byron   27
13 6 brad keselowski   0
14 43 erik jones   0
26 8 kyle busch   0
35 23 bubba wallace   0
722
2) Dan a -
  Top Bonus Top Bonus   400
1 5 kyle larson   100
2 45 tyler reddick   53
3 12 ryan blaney   0
4 1 ross chastain   36
7 19 martin true jr   0
8 11 denny hamlin   43
9 22 joey logano   55
10 24 william byron   27
12 9 chase elliott   0
13 6 brad keselowski   0
714
3) pate -
  Top Bonus Top Bonus   200
1 5 kyle larson   100
2 45 tyler reddick   53
3 12 ryan blaney   41
7 19 martin true jr   0
8 11 denny hamlin   43
9 22 joey logano   55
12 9 chase elliott   30
13 6 brad keselowski   0
20 4 josh berry   0
26 8 kyle busch   0
29 2 austin cindric   0
522
4) Blackie -
  Top Bonus Top Bonus   200
1 5 kyle larson   100
2 45 tyler reddick   53
3 12 ryan blaney   0
7 19 martin true jr   44
8 11 denny hamlin   43
9 22 joey logano   55
10 24 william byron   0
13 6 brad keselowski   0
26 8 kyle busch   18
33 20 christopher bell   0
35 23 bubba wallace   0
513
5) Jd -
  Top Bonus Top Bonus   200
1 5 kyle larson   100
2 45 tyler reddick   53
3 12 ryan blaney   0
5 54 ty gibbs   0
7 19 martin true jr   0
8 11 denny hamlin   43
9 22 joey logano   55
10 24 william byron   27
12 9 chase elliott   30
13 6 brad keselowski   0
18 48 alex bowman   0
33 20 christopher bell   0
508
6) kit -
  Top Bonus Top Bonus   200
1 5 kyle larson   100
2 45 tyler reddick   53
3 12 ryan blaney   0
4 1 ross chastain   0
7 19 martin true jr   44
8 11 denny hamlin   0
9 22 joey logano   55
10 24 william byron   27
14 43 erik jones   0
20 4 josh berry   0
26 8 kyle busch   0
33 20 christopher bell   5
484
7) Stacey -
  Top Bonus Top Bonus   200
1 5 kyle larson   100
2 45 tyler reddick   53
3 12 ryan blaney   41
7 19 martin true jr   0
8 11 denny hamlin   43
9 22 joey logano   0
12 9 chase elliott   0
13 6 brad keselowski   24
461
8) Alice -
1 5 kyle larson   0
3 12 ryan blaney   41
5 54 ty gibbs   37
7 19 martin true jr   44
8 11 denny hamlin   43
9 22 joey logano   55
10 24 william byron   0
21 14 chase briscoe   16
26 8 kyle busch   0
29 2 austin cindric   0
33 20 christopher bell   0
436
9) bruce -
  Top Bonus Top Bonus   100
1 5 kyle larson   100
2 45 tyler reddick   53
3 12 ryan blaney   0
8 11 denny hamlin   43
9 22 joey logano   55
10 24 william byron   0
12 9 chase elliott   30
26 8 kyle busch   18
33 20 christopher bell   0
DNQ 84 jimmy johnson   0
399
10) lynn -
  Top Bonus Top Bonus   100
1 5 kyle larson   100
2 45 tyler reddick   53
3 12 ryan blaney   41
5 54 ty gibbs   0
8 11 denny hamlin   43
9 22 joey logano   0
12 9 chase elliott   30
13 6 brad keselowski   24
33 20 christopher bell   0
35 23 bubba wallace   0
391
11) Bobby -
1 5 kyle larson   100
2 45 tyler reddick   53
3 12 ryan blaney   41
4 1 ross chastain   0
8 11 denny hamlin   0
9 22 joey logano   55
10 24 william byron   0
12 9 chase elliott   30
13 6 brad keselowski   0
33 20 christopher bell   5
37 17 chris buescher   0
384
12) allen kimball -
  Top Bonus Top Bonus   100
1 5 kyle larson   100
2 45 tyler reddick   53
3 12 ryan blaney   41
4 1 ross chastain   36
9 22 joey logano   0
10 24 william byron   0
12 9 chase elliott   0
25 34 michael Mcdowell   12
29 2 austin cindric   0
33 20 christopher bell   5
37 17 chris buescher   0
DNQ 84 jimmy johnson   0
347
13) Tim/Nancy -
  Top Bonus Top Bonus   100
1 5 kyle larson   0
2 45 tyler reddick   53
5 54 ty gibbs   0
7 19 martin true jr   0
8 11 denny hamlin   43
9 22 joey logano   55
10 24 william byron   27
12 9 chase elliott   30
22 42 john hunter nemechek   15
26 8 kyle busch   0
30 21 harrison burton   0
323
14) Brad -
  Top Bonus Top Bonus   50
1 5 kyle larson   100
3 12 ryan blaney   0
7 19 martin true jr   0
8 11 denny hamlin   43
9 22 joey logano   55
12 9 chase elliott   30
21 14 chase briscoe   16
26 8 kyle busch   18
29 2 austin cindric   0
312

Home