Blackies 2024 Outerbanks Fantasy Racing


SHRINERS CHILDREN'S 500

Place Car# Driver Sponsor Race
Points
1) bruce -
  Top Bonus Top Bonus   200
1 20 christopher bell   100
4 6 brad keselowski   35
5 12 ryan blaney   41
9 14 chase briscoe   30
10 45 tyler reddick   46
11 11 denny hamlin   0
14 5 kyle larson   0
18 24 william byron   0
19 9 chase elliott   0
22 8 kyle busch   15
34 22 joey logano   0
DNQ 84 jimmy johnson   0
467
2) Alice -
1 20 christopher bell   100
3 54 ty gibbs   43
4 6 brad keselowski   35
5 12 ryan blaney   41
7 19 martin true jr   0
9 14 chase briscoe   30
11 11 denny hamlin   0
14 5 kyle larson   0
18 24 william byron   0
22 8 kyle busch   0
34 22 joey logano   0
36 2 austin cindric   1
450
3) Emily/Maddie -
  Top Bonus Top Bonus   100
1 20 christopher bell   100
3 54 ty gibbs   0
4 6 brad keselowski   35
5 12 ryan blaney   0
6 1 ross chastain   0
7 19 martin true jr   0
9 14 chase briscoe   30
10 45 tyler reddick   46
11 11 denny hamlin   67
14 5 kyle larson   23
16 23 bubba wallace   0
18 24 william byron   0
22 8 kyle busch   0
31 43 erik jones   0
34 22 joey logano   0
401
3) kit -
  Top Bonus Top Bonus   100
1 20 christopher bell   100
4 6 brad keselowski   35
5 12 ryan blaney   0
6 1 ross chastain   0
7 19 martin true jr   0
9 14 chase briscoe   30
10 45 tyler reddick   46
11 11 denny hamlin   67
14 5 kyle larson   23
18 24 william byron   0
22 8 kyle busch   0
26 4 josh berry   0
31 43 erik jones   0
34 22 joey logano   0
401
5) Blackie -
  Top Bonus Top Bonus   100
1 20 christopher bell   100
4 6 brad keselowski   35
5 12 ryan blaney   0
7 19 martin true jr   0
9 14 chase briscoe   30
10 45 tyler reddick   46
11 11 denny hamlin   0
14 5 kyle larson   23
16 23 bubba wallace   0
18 24 william byron   31
22 8 kyle busch   15
34 22 joey logano   0
380
6) lynn -
  Top Bonus Top Bonus   50
1 20 christopher bell   100
3 54 ty gibbs   0
4 6 brad keselowski   35
5 12 ryan blaney   0
10 45 tyler reddick   46
11 11 denny hamlin   0
14 5 kyle larson   23
16 23 bubba wallace   0
19 9 chase elliott   28
25 42 john hunter nemechek   12
34 22 joey logano   0
294
7) Dan a -
  Top Bonus Top Bonus   50
4 6 brad keselowski   35
5 12 ryan blaney   0
6 1 ross chastain   0
7 19 martin true jr   0
9 14 chase briscoe   30
10 45 tyler reddick   46
11 11 denny hamlin   67
14 5 kyle larson   23
18 24 william byron   0
19 9 chase elliott   0
34 22 joey logano   3
254
8) Jd -
  Top Bonus Top Bonus   25
1 20 christopher bell   100
3 54 ty gibbs   0
4 6 brad keselowski   35
5 12 ryan blaney   0
7 19 martin true jr   0
10 45 tyler reddick   0
11 11 denny hamlin   0
14 5 kyle larson   23
18 24 william byron   0
19 9 chase elliott   28
20 48 alex bowman   17
25 42 john hunter nemechek   12
34 22 joey logano   0
240
9) pate -
  Top Bonus Top Bonus   25
1 20 christopher bell   100
4 6 brad keselowski   0
5 12 ryan blaney   41
7 19 martin true jr   0
10 45 tyler reddick   0
11 11 denny hamlin   0
14 5 kyle larson   0
19 9 chase elliott   0
20 48 alex bowman   17
22 8 kyle busch   15
26 4 josh berry   11
28 31 daniel hemric   9
34 22 joey logano   0
36 2 austin cindric   0
218
10) Brad -
  Top Bonus Top Bonus   50
4 6 brad keselowski   35
5 12 ryan blaney   0
7 19 martin true jr   37
9 14 chase briscoe   0
10 45 tyler reddick   46
11 11 denny hamlin   0
14 5 kyle larson   0
19 9 chase elliott   28
22 8 kyle busch   0
33 7 corey laJoie   4
34 22 joey logano   3
36 2 austin cindric   0
203
11) Stacey -
  Top Bonus Top Bonus   25
4 6 brad keselowski   35
5 12 ryan blaney   0
7 19 martin true jr   0
10 45 tyler reddick   46
11 11 denny hamlin   67
14 5 kyle larson   23
19 9 chase elliott   0
34 22 joey logano   0
196
12) Tim/Nancy -
  Top Bonus Top Bonus   25
3 54 ty gibbs   0
4 6 brad keselowski   35
7 19 martin true jr   0
9 14 chase briscoe   30
10 45 tyler reddick   0
11 11 denny hamlin   0
14 5 kyle larson   0
18 24 william byron   31
19 9 chase elliott   28
20 48 alex bowman   17
22 8 kyle busch   0
25 42 john hunter nemechek   0
27 21 harrison burton   0
34 22 joey logano   3
169
13) Bobby -
1 20 christopher bell   0
2 17 chris buescher   0
4 6 brad keselowski   35
5 12 ryan blaney   0
6 1 ross chastain   0
10 45 tyler reddick   46
11 11 denny hamlin   0
14 5 kyle larson   23
18 24 william byron   0
19 9 chase elliott   28
25 42 john hunter nemechek   0
33 7 corey laJoie   4
34 22 joey logano   3
164
14) allen kimball -
  Top Bonus Top Bonus   0
1 20 christopher bell   0
2 17 chris buescher   0
4 6 brad keselowski   35
5 12 ryan blaney   0
6 1 ross chastain   0
8 34 michael Mcdowell   0
10 45 tyler reddick   0
14 5 kyle larson   23
18 24 william byron   0
19 9 chase elliott   28
20 48 alex bowman   17
34 22 joey logano   3
36 2 austin cindric   0
DNQ 84 jimmy johnson   0
106

Home