Blackies 2024 Outerbanks Fantasy Racing


Food City 500

Place Car# Driver Sponsor Race
Points
1) Emily/Maddie -
  Top Bonus Top Bonus   200
1 11 denny hamlin   94
2 19 martin true jr   0
3 6 brad keselowski   50
5 5 kyle larson   44
7 17 chris buescher   38
9 54 ty gibbs   0
10 20 christopher bell   36
13 14 chase briscoe   0
15 1 ross chastain   0
16 12 ryan blaney   0
20 43 erik jones   0
22 22 joey logano   23
25 8 kyle busch   0
29 23 bubba wallace   0
30 45 tyler reddick   0
35 24 william byron   0
485
2) kit -
  Top Bonus Top Bonus   200
1 11 denny hamlin   94
2 19 martin true jr   0
3 6 brad keselowski   50
5 5 kyle larson   44
7 17 chris buescher   38
10 20 christopher bell   36
12 4 josh berry   0
13 14 chase briscoe   0
15 1 ross chastain   0
16 12 ryan blaney   0
20 43 erik jones   0
22 22 joey logano   0
25 8 kyle busch   0
30 45 tyler reddick   0
34 10 noah gragson   3
35 24 william byron   0
465
3) Bobby -
1 11 denny hamlin   0
3 6 brad keselowski   50
5 5 kyle larson   44
6 42 john hunter nemechek   0
7 17 chris buescher   38
8 9 chase elliott   29
10 20 christopher bell   36
15 1 ross chastain   0
16 12 ryan blaney   0
21 7 corey laJoie   0
22 22 joey logano   23
30 45 tyler reddick   0
35 24 william byron   0
420
4) Dan a -
  Top Bonus Top Bonus   100
1 11 denny hamlin   94
2 19 martin true jr   0
3 6 brad keselowski   50
5 5 kyle larson   44
7 17 chris buescher   0
8 9 chase elliott   0
10 20 christopher bell   36
13 14 chase briscoe   0
15 1 ross chastain   0
16 12 ryan blaney   0
20 43 erik jones   17
22 22 joey logano   23
30 45 tyler reddick   0
35 24 william byron   0
364
5) allen kimball -
  Top Bonus Top Bonus   100
1 11 denny hamlin   94
3 6 brad keselowski   50
4 48 alex bowman   0
5 5 kyle larson   44
7 17 chris buescher   38
8 9 chase elliott   0
10 20 christopher bell   0
11 34 michael Mcdowell   0
13 14 chase briscoe   0
15 1 ross chastain   0
16 12 ryan blaney   0
22 22 joey logano   23
25 8 kyle busch   12
30 45 tyler reddick   0
31 2 austin cindric   0
35 24 william byron   0
DNQ 84 jimmy johnson   0
361
5) Blackie -
  Top Bonus Top Bonus   100
1 11 denny hamlin   94
2 19 martin true jr   0
3 6 brad keselowski   50
5 5 kyle larson   44
7 17 chris buescher   38
10 20 christopher bell   0
13 14 chase briscoe   0
16 12 ryan blaney   0
22 22 joey logano   23
25 8 kyle busch   12
29 23 bubba wallace   0
30 45 tyler reddick   0
35 24 william byron   0
361
5) Stacey -
  Top Bonus Top Bonus   100
1 11 denny hamlin   94
2 19 martin true jr   0
3 6 brad keselowski   50
5 5 kyle larson   44
7 17 chris buescher   38
8 9 chase elliott   0
16 12 ryan blaney   0
22 22 joey logano   23
25 8 kyle busch   12
30 45 tyler reddick   0
361
8) Alice -
1 11 denny hamlin   0
2 19 martin true jr   0
3 6 brad keselowski   50
5 5 kyle larson   0
7 17 chris buescher   38
9 54 ty gibbs   48
10 20 christopher bell   36
13 14 chase briscoe   0
16 12 ryan blaney   48
22 22 joey logano   23
25 8 kyle busch   0
31 2 austin cindric   0
35 24 william byron   0
343
9) lynn -
  Top Bonus Top Bonus   100
1 11 denny hamlin   0
3 6 brad keselowski   50
5 5 kyle larson   44
6 42 john hunter nemechek   0
7 17 chris buescher   38
8 9 chase elliott   0
9 54 ty gibbs   0
10 20 christopher bell   36
15 1 ross chastain   22
16 12 ryan blaney   0
22 22 joey logano   23
29 23 bubba wallace   0
30 45 tyler reddick   0
313
10) Jd -
  Top Bonus Top Bonus   100
1 11 denny hamlin   0
2 19 martin true jr   0
3 6 brad keselowski   50
4 48 alex bowman   33
5 5 kyle larson   44
6 42 john hunter nemechek   0
8 9 chase elliott   29
9 54 ty gibbs   0
10 20 christopher bell   0
11 34 michael Mcdowell   26
16 12 ryan blaney   0
22 22 joey logano   23
30 45 tyler reddick   0
35 24 william byron   0
305
11) Brad -
  Top Bonus Top Bonus   100
1 11 denny hamlin   0
2 19 martin true jr   0
3 6 brad keselowski   50
5 5 kyle larson   44
7 17 chris buescher   38
8 9 chase elliott   29
13 14 chase briscoe   0
16 12 ryan blaney   0
21 7 corey laJoie   0
22 22 joey logano   23
25 8 kyle busch   12
30 45 tyler reddick   0
31 2 austin cindric   0
296
12) pate -
  Top Bonus Top Bonus   50
1 11 denny hamlin   94
2 19 martin true jr   0
3 6 brad keselowski   0
4 48 alex bowman   0
5 5 kyle larson   0
7 17 chris buescher   38
8 9 chase elliott   0
10 20 christopher bell   36
12 4 josh berry   0
16 12 ryan blaney   48
22 22 joey logano   23
25 8 kyle busch   0
28 31 daniel hemric   0
30 45 tyler reddick   0
31 2 austin cindric   0
289
13) bruce -
  Top Bonus Top Bonus   50
1 11 denny hamlin   0
3 6 brad keselowski   50
5 5 kyle larson   44
7 17 chris buescher   38
8 9 chase elliott   0
9 54 ty gibbs   0
10 20 christopher bell   0
13 14 chase briscoe   0
15 1 ross chastain   22
16 12 ryan blaney   0
22 22 joey logano   23
25 8 kyle busch   12
30 45 tyler reddick   0
35 24 william byron   0
DNQ 84 jimmy johnson   0
239
14) Tim/Nancy -
  Top Bonus Top Bonus   50
1 11 denny hamlin   0
2 19 martin true jr   0
3 6 brad keselowski   50
4 48 alex bowman   0
5 5 kyle larson   0
6 42 john hunter nemechek   0
8 9 chase elliott   29
9 54 ty gibbs   0
10 20 christopher bell   36
13 14 chase briscoe   0
20 43 erik jones   17
22 22 joey logano   23
25 8 kyle busch   0
30 45 tyler reddick   0
32 21 harrison burton   0
35 24 william byron   2
207

Home