Blackies 2024 Outerbanks Fantasy Racing


AutoTrader EchoPark Automotive 400

Place Car# Driver Sponsor Race
Points
1) Tim/Nancy -
  Top Bonus Top Bonus   50
1 9 chase elliott   95
2 6 brad keselowski   40
3 24 william byron   0
4 45 tyler reddick   0
6 14 chase briscoe   0
8 3 austin dillon   29
9 8 kyle busch   0
11 22 joey logano   26
13 54 ty gibbs   0
14 19 martin true jr   23
17 20 christopher bell   0
19 43 erik jones   0
21 5 kyle larson   0
25 2 austin cindric   12
28 21 harrison burton   0
30 11 denny hamlin   0
34 42 john hunter nemechek   0
37 48 alex bowman   0
275
2) allen kimball -
  Top Bonus Top Bonus   25
1 9 chase elliott   95
2 6 brad keselowski   40
3 24 william byron   0
4 45 tyler reddick   0
6 14 chase briscoe   0
9 8 kyle busch   0
11 22 joey logano   0
15 17 chris buescher   0
17 20 christopher bell   29
18 10 noah gragson   0
21 5 kyle larson   51
23 47 ricky stenhouse jr.   17
25 2 austin cindric   12
29 84 jimmy johnson   0
30 11 denny hamlin   0
32 1 ross chastain   0
33 12 ryan blaney   0
35 34 michael Mcdowell   0
36 4 josh berry   0
37 48 alex bowman   0
269
3) Jd -
  Top Bonus Top Bonus   50
1 9 chase elliott   95
2 6 brad keselowski   40
3 24 william byron   36
4 45 tyler reddick   0
8 3 austin dillon   0
11 22 joey logano   26
12 41 ryan preece   0
13 54 ty gibbs   0
14 19 martin true jr   0
17 20 christopher bell   0
21 5 kyle larson   0
22 7 corey laJoie   15
30 11 denny hamlin   0
33 12 ryan blaney   0
34 42 john hunter nemechek   0
35 34 michael Mcdowell   0
37 48 alex bowman   0
262
4) Brad -
  Top Bonus Top Bonus   25
1 9 chase elliott   95
2 6 brad keselowski   40
4 45 tyler reddick   0
6 14 chase briscoe   0
8 3 austin dillon   0
9 8 kyle busch   0
11 22 joey logano   26
12 41 ryan preece   25
14 19 martin true jr   23
15 17 chris buescher   0
21 5 kyle larson   0
22 7 corey laJoie   0
25 2 austin cindric   12
30 11 denny hamlin   0
33 12 ryan blaney   0
36 4 josh berry   0
246
5) Stacey -
  Top Bonus Top Bonus   25
1 9 chase elliott   95
2 6 brad keselowski   40
4 45 tyler reddick   0
8 3 austin dillon   0
9 8 kyle busch   0
11 22 joey logano   26
14 19 martin true jr   23
15 17 chris buescher   0
21 5 kyle larson   0
23 47 ricky stenhouse jr.   17
25 2 austin cindric   12
30 11 denny hamlin   0
33 12 ryan blaney   0
35 34 michael Mcdowell   0
238
6) pate -
  Top Bonus Top Bonus   25
1 9 chase elliott   95
2 6 brad keselowski   40
4 45 tyler reddick   0
9 8 kyle busch   0
11 22 joey logano   26
14 19 martin true jr   0
15 17 chris buescher   0
17 20 christopher bell   0
18 10 noah gragson   0
20 31 daniel hemric   0
21 5 kyle larson   0
23 47 ricky stenhouse jr.   17
25 2 austin cindric   0
30 11 denny hamlin   0
33 12 ryan blaney   17
35 34 michael Mcdowell   5
36 4 josh berry   0
37 48 alex bowman   0
225
7) Blackie -
  Top Bonus Top Bonus   25
2 6 brad keselowski   40
3 24 william byron   0
4 45 tyler reddick   40
6 14 chase briscoe   0
7 23 bubba wallace   0
9 8 kyle busch   0
11 22 joey logano   0
12 41 ryan preece   0
14 19 martin true jr   0
15 17 chris buescher   0
17 20 christopher bell   29
18 10 noah gragson   20
21 5 kyle larson   51
25 2 austin cindric   12
30 11 denny hamlin   0
33 12 ryan blaney   0
36 4 josh berry   0
38 33 austin hill   0
217
8) Emily/Maddie -
  Top Bonus Top Bonus   25
2 6 brad keselowski   40
3 24 william byron   0
4 45 tyler reddick   40
6 14 chase briscoe   0
7 23 bubba wallace   0
9 8 kyle busch   0
11 22 joey logano   26
12 41 ryan preece   0
13 54 ty gibbs   0
14 19 martin true jr   0
15 17 chris buescher   0
17 20 christopher bell   0
18 10 noah gragson   20
19 43 erik jones   0
21 5 kyle larson   51
25 2 austin cindric   12
30 11 denny hamlin   0
32 1 ross chastain   0
33 12 ryan blaney   0
36 4 josh berry   0
38 33 austin hill   0
214
9) lynn -
  Top Bonus Top Bonus   25
1 9 chase elliott   0
2 6 brad keselowski   40
4 45 tyler reddick   40
7 23 bubba wallace   0
8 3 austin dillon   0
11 22 joey logano   26
13 54 ty gibbs   0
14 19 martin true jr   0
15 17 chris buescher   0
17 20 christopher bell   0
18 10 noah gragson   20
21 5 kyle larson   51
30 11 denny hamlin   0
31 38 todd gilliland   6
32 1 ross chastain   0
33 12 ryan blaney   0
34 42 john hunter nemechek   0
36 4 josh berry   0
37 48 alex bowman   0
208
10) bruce -
  Top Bonus Top Bonus   50
1 9 chase elliott   0
2 6 brad keselowski   40
3 24 william byron   0
4 45 tyler reddick   40
6 14 chase briscoe   0
8 3 austin dillon   0
9 8 kyle busch   28
11 22 joey logano   0
13 54 ty gibbs   0
14 19 martin true jr   23
15 17 chris buescher   0
17 20 christopher bell   0
21 5 kyle larson   0
23 47 ricky stenhouse jr.   17
25 2 austin cindric   0
29 84 jimmy johnson   0
30 11 denny hamlin   0
33 12 ryan blaney   0
35 34 michael Mcdowell   5
36 4 josh berry   0
203
11) kit -
  Top Bonus Top Bonus   25
2 6 brad keselowski   0
3 24 william byron   0
4 45 tyler reddick   40
6 14 chase briscoe   0
9 8 kyle busch   28
11 22 joey logano   0
12 41 ryan preece   0
14 19 martin true jr   0
15 17 chris buescher   22
17 20 christopher bell   0
18 10 noah gragson   20
19 43 erik jones   0
21 5 kyle larson   51
25 2 austin cindric   12
30 11 denny hamlin   0
32 1 ross chastain   0
33 12 ryan blaney   0
36 4 josh berry   0
38 33 austin hill   0
198
12) Alice -
2 6 brad keselowski   0
3 24 william byron   36
6 14 chase briscoe   43
9 8 kyle busch   0
11 22 joey logano   0
12 41 ryan preece   25
13 54 ty gibbs   26
14 19 martin true jr   0
15 17 chris buescher   0
17 20 christopher bell   29
18 10 noah gragson   0
21 5 kyle larson   0
25 2 austin cindric   12
30 11 denny hamlin   0
33 12 ryan blaney   0
36 4 josh berry   0
196
13) Dan a -
  Top Bonus Top Bonus   25
1 9 chase elliott   0
2 6 brad keselowski   40
3 24 william byron   0
4 45 tyler reddick   40
6 14 chase briscoe   0
7 23 bubba wallace   0
8 3 austin dillon   0
9 8 kyle busch   0
11 22 joey logano   26
12 41 ryan preece   25
14 19 martin true jr   0
15 17 chris buescher   0
17 20 christopher bell   0
19 43 erik jones   0
21 5 kyle larson   0
30 11 denny hamlin   15
32 1 ross chastain   0
33 12 ryan blaney   0
36 4 josh berry   1
172
14) Bobby -
1 9 chase elliott   0
2 6 brad keselowski   40
3 24 william byron   0
4 45 tyler reddick   0
11 22 joey logano   0
12 41 ryan preece   0
15 17 chris buescher   0
17 20 christopher bell   29
18 10 noah gragson   20
21 5 kyle larson   51
22 7 corey laJoie   0
30 11 denny hamlin   0
32 1 ross chastain   15
33 12 ryan blaney   0
34 42 john hunter nemechek   0
36 4 josh berry   1
37 48 alex bowman   0
156

Home