Blackies 2024 Outerbanks Fantasy Racing


EchoPark Automotive Grand Prix

Place Car# Driver Sponsor Race
Points
1) Jd -
  Top Bonus Top Bonus   50
1 24 william byron   122
2 20 christopher bell   0
3 54 ty gibbs   0
4 48 alex bowman   33
5 45 tyler reddick   0
9 8 kyle busch   28
10 19 martin true jr   0
11 22 joey logano   26
12 12 ryan blaney   0
14 11 denny hamlin   0
16 9 chase elliott   0
18 5 kyle larson   19
19 2 austin cindric   25
22 42 john hunter nemechek   0
34 6 brad keselowski   0
39 34 michael Mcdowell   0
303
2) Alice -
1 24 william byron   0
2 20 christopher bell   45
3 54 ty gibbs   0
6 13 aj allmendinger   31
8 17 chris buescher   29
9 8 kyle busch   28
10 19 martin true jr   0
11 22 joey logano   0
12 12 ryan blaney   0
13 14 chase briscoe   0
14 11 denny hamlin   0
18 5 kyle larson   19
19 2 austin cindric   25
34 6 brad keselowski   0
277
3) bruce -
  Top Bonus Top Bonus   100
1 24 william byron   0
2 20 christopher bell   0
3 54 ty gibbs   0
4 48 alex bowman   33
5 45 tyler reddick   34
6 13 aj allmendinger   31
7 1 ross chastain   0
8 17 chris buescher   0
9 8 kyle busch   28
11 22 joey logano   0
12 12 ryan blaney   0
13 14 chase briscoe   0
14 11 denny hamlin   0
16 9 chase elliott   0
18 5 kyle larson   19
19 2 austin cindric   25
34 6 brad keselowski   0
DNQ 84 jimmy johnson   0
270
4) Bobby -
1 24 william byron   122
2 20 christopher bell   0
5 45 tyler reddick   0
6 13 aj allmendinger   31
7 1 ross chastain   0
8 17 chris buescher   0
11 22 joey logano   0
12 12 ryan blaney   0
14 11 denny hamlin   0
16 9 chase elliott   0
18 5 kyle larson   19
19 2 austin cindric   25
22 42 john hunter nemechek   0
25 7 corey laJoie   0
34 6 brad keselowski   8
39 34 michael Mcdowell   9
239
5) Emily/Maddie -
  Top Bonus Top Bonus   50
1 24 william byron   0
2 20 christopher bell   0
3 54 ty gibbs   0
5 45 tyler reddick   34
7 1 ross chastain   0
8 17 chris buescher   29
9 8 kyle busch   28
10 19 martin true jr   0
11 22 joey logano   26
12 12 ryan blaney   0
13 14 chase briscoe   0
14 11 denny hamlin   0
15 23 bubba wallace   0
18 5 kyle larson   19
19 2 austin cindric   25
33 43 erik jones   0
34 6 brad keselowski   0
211
6) lynn -
  Top Bonus Top Bonus   50
2 20 christopher bell   0
3 54 ty gibbs   0
5 45 tyler reddick   34
7 1 ross chastain   0
8 17 chris buescher   29
10 19 martin true jr   35
11 22 joey logano   26
12 12 ryan blaney   0
14 11 denny hamlin   0
15 23 bubba wallace   0
16 9 chase elliott   0
18 5 kyle larson   0
19 2 austin cindric   25
22 42 john hunter nemechek   0
34 6 brad keselowski   0
39 34 michael Mcdowell   9
208
7) Blackie -
  Top Bonus Top Bonus   50
1 24 william byron   0
2 20 christopher bell   0
5 45 tyler reddick   34
8 17 chris buescher   29
9 8 kyle busch   28
10 19 martin true jr   0
11 22 joey logano   0
12 12 ryan blaney   0
13 14 chase briscoe   0
14 11 denny hamlin   0
15 23 bubba wallace   0
18 5 kyle larson   19
19 2 austin cindric   25
21 16 Shane van Gisbergen   16
34 6 brad keselowski   0
201
7) kit -
  Top Bonus Top Bonus   50
1 24 william byron   0
2 20 christopher bell   0
5 45 tyler reddick   34
7 1 ross chastain   0
8 17 chris buescher   29
9 8 kyle busch   28
10 19 martin true jr   0
11 22 joey logano   0
12 12 ryan blaney   0
13 14 chase briscoe   0
14 11 denny hamlin   0
18 5 kyle larson   19
19 2 austin cindric   25
21 16 Shane van Gisbergen   16
33 43 erik jones   0
34 6 brad keselowski   0
35 10 noah gragson   0
36 4 josh berry   0
201
9) allen kimball -
  Top Bonus Top Bonus   25
1 24 william byron   0
2 20 christopher bell   0
4 48 alex bowman   33
5 45 tyler reddick   0
7 1 ross chastain   0
8 17 chris buescher   0
9 8 kyle busch   28
11 22 joey logano   26
12 12 ryan blaney   0
13 14 chase briscoe   0
14 11 denny hamlin   0
16 9 chase elliott   21
18 5 kyle larson   19
19 2 austin cindric   25
34 6 brad keselowski   0
39 34 michael Mcdowell   0
DNQ 84 jimmy johnson   0
177
10) Tim/Nancy -
  Top Bonus Top Bonus   25
1 24 william byron   0
2 20 christopher bell   0
3 54 ty gibbs   0
4 48 alex bowman   0
5 45 tyler reddick   0
9 8 kyle busch   28
10 19 martin true jr   35
11 22 joey logano   26
13 14 chase briscoe   0
14 11 denny hamlin   0
16 9 chase elliott   21
18 5 kyle larson   0
19 2 austin cindric   25
22 42 john hunter nemechek   0
31 21 harrison burton   0
33 43 erik jones   0
34 6 brad keselowski   8
168
11) pate -
  Top Bonus Top Bonus   25
2 20 christopher bell   0
4 48 alex bowman   0
5 45 tyler reddick   0
8 17 chris buescher   0
9 8 kyle busch   28
10 19 martin true jr   35
11 22 joey logano   26
12 12 ryan blaney   0
14 11 denny hamlin   0
16 9 chase elliott   21
18 5 kyle larson   0
19 2 austin cindric   0
29 47 ricky stenhouse jr.   13
34 6 brad keselowski   8
36 4 josh berry   0
38 31 daniel hemric   0
156
12) Stacey -
  Top Bonus Top Bonus   25
5 45 tyler reddick   0
8 17 chris buescher   0
9 8 kyle busch   28
10 19 martin true jr   0
11 22 joey logano   26
12 12 ryan blaney   0
14 11 denny hamlin   0
16 9 chase elliott   21
18 5 kyle larson   0
19 2 austin cindric   25
32 99 daniel suarez   14
34 6 brad keselowski   0
139
13) Dan a -
  Top Bonus Top Bonus   0
1 24 william byron   0
2 20 christopher bell   0
5 45 tyler reddick   34
7 1 ross chastain   0
8 17 chris buescher   0
10 19 martin true jr   0
11 22 joey logano   26
12 12 ryan blaney   0
13 14 chase briscoe   0
14 11 denny hamlin   0
16 9 chase elliott   0
18 5 kyle larson   19
19 2 austin cindric   25
32 99 daniel suarez   14
33 43 erik jones   0
34 6 brad keselowski   0
39 34 michael Mcdowell   9
127
14) Brad -
  Top Bonus Top Bonus   0
5 45 tyler reddick   0
8 17 chris buescher   0
9 8 kyle busch   28
10 19 martin true jr   0
11 22 joey logano   0
12 12 ryan blaney   0
13 14 chase briscoe   0
14 11 denny hamlin   0
16 9 chase elliott   21
18 5 kyle larson   19
19 2 austin cindric   25
25 7 corey laJoie   0
26 3 austin dillon   17
32 99 daniel suarez   14
34 6 brad keselowski   0
124

Home