Blackies 2024 Outerbanks Fantasy Racing


NASCAR Cup Series Spring Race at Martinsville

Place Car# Driver Sponsor Race
Points
1) Dan a -
  Top Bonus Top Bonus   100
1 24 william byron   0
2 5 kyle larson   0
3 9 chase elliott   49
4 23 bubba wallace   51
5 12 ryan blaney   0
6 22 joey logano   42
7 45 tyler reddick   0
9 41 ryan preece   28
10 14 chase briscoe   0
11 11 denny hamlin   40
12 43 erik jones   0
14 1 ross chastain   0
15 17 chris buescher   0
16 8 kyle busch   0
18 19 martin true jr   0
24 6 brad keselowski   0
25 4 josh berry   15
34 3 austin dillon   0
35 20 christopher bell   0
325
2) Bobby -
1 24 william byron   0
2 5 kyle larson   73
3 9 chase elliott   49
5 12 ryan blaney   0
6 22 joey logano   0
7 45 tyler reddick   0
8 48 alex bowman   34
9 41 ryan preece   28
11 11 denny hamlin   0
14 1 ross chastain   0
15 17 chris buescher   0
24 6 brad keselowski   13
25 4 josh berry   15
32 7 corey laJoie   0
35 20 christopher bell   0
36 42 john hunter nemechek   0
312
3) Jd -
  Top Bonus Top Bonus   100
1 24 william byron   0
2 5 kyle larson   73
3 9 chase elliott   49
5 12 ryan blaney   0
6 22 joey logano   42
7 45 tyler reddick   0
8 48 alex bowman   34
9 41 ryan preece   0
11 11 denny hamlin   0
18 19 martin true jr   0
19 54 ty gibbs   0
21 34 michael Mcdowell   0
24 6 brad keselowski   0
34 3 austin dillon   3
35 20 christopher bell   0
36 42 john hunter nemechek   0
301
4) Stacey -
  Top Bonus Top Bonus   50
2 5 kyle larson   73
3 9 chase elliott   49
5 12 ryan blaney   0
6 22 joey logano   42
7 45 tyler reddick   0
11 11 denny hamlin   0
15 17 chris buescher   0
16 8 kyle busch   22
18 19 martin true jr   0
21 34 michael Mcdowell   16
24 6 brad keselowski   0
34 3 austin dillon   3
255
5) Tim/Nancy -
  Top Bonus Top Bonus   25
1 24 william byron   0
2 5 kyle larson   0
3 9 chase elliott   49
6 22 joey logano   42
7 45 tyler reddick   0
8 48 alex bowman   0
10 14 chase briscoe   0
11 11 denny hamlin   40
12 43 erik jones   25
16 8 kyle busch   22
18 19 martin true jr   0
19 54 ty gibbs   0
24 6 brad keselowski   0
33 21 harrison burton   0
34 3 austin dillon   3
35 20 christopher bell   0
36 42 john hunter nemechek   0
206
6) allen kimball -
  Top Bonus Top Bonus   25
1 24 william byron   0
2 5 kyle larson   73
3 9 chase elliott   0
5 12 ryan blaney   0
6 22 joey logano   0
7 45 tyler reddick   0
8 48 alex bowman   0
10 14 chase briscoe   38
11 11 denny hamlin   0
14 1 ross chastain   0
15 17 chris buescher   22
16 8 kyle busch   0
20 10 noah gragson   17
21 34 michael Mcdowell   0
23 2 austin cindric   0
24 6 brad keselowski   0
25 4 josh berry   15
35 20 christopher bell   2
DNQ 84 jimmy johnson   0
192
7) Blackie -
  Top Bonus Top Bonus   25
1 24 william byron   0
2 5 kyle larson   0
4 23 bubba wallace   0
5 12 ryan blaney   0
6 22 joey logano   42
7 45 tyler reddick   30
9 41 ryan preece   0
10 14 chase briscoe   0
11 11 denny hamlin   40
15 17 chris buescher   22
16 8 kyle busch   0
18 19 martin true jr   0
20 10 noah gragson   17
24 6 brad keselowski   0
25 4 josh berry   15
35 20 christopher bell   0
191
8) Brad -
  Top Bonus Top Bonus   25
2 5 kyle larson   0
3 9 chase elliott   49
5 12 ryan blaney   0
6 22 joey logano   42
7 45 tyler reddick   0
10 14 chase briscoe   0
11 11 denny hamlin   0
15 17 chris buescher   0
16 8 kyle busch   22
18 19 martin true jr   25
23 2 austin cindric   0
24 6 brad keselowski   0
25 4 josh berry   15
32 7 corey laJoie   0
34 3 austin dillon   3
181
9) bruce -
  Top Bonus Top Bonus   25
1 24 william byron   0
2 5 kyle larson   0
3 9 chase elliott   49
5 12 ryan blaney   0
6 22 joey logano   42
7 45 tyler reddick   0
10 14 chase briscoe   0
11 11 denny hamlin   0
15 17 chris buescher   0
16 8 kyle busch   22
19 54 ty gibbs   18
24 6 brad keselowski   0
25 4 josh berry   15
34 3 austin dillon   3
35 20 christopher bell   0
DNQ 84 jimmy johnson   0
174
9) kit -
  Top Bonus Top Bonus   25
1 24 william byron   0
2 5 kyle larson   0
5 12 ryan blaney   0
6 22 joey logano   42
7 45 tyler reddick   0
9 41 ryan preece   28
10 14 chase briscoe   0
11 11 denny hamlin   40
12 43 erik jones   0
14 1 ross chastain   0
15 17 chris buescher   0
16 8 kyle busch   22
18 19 martin true jr   0
20 10 noah gragson   0
24 6 brad keselowski   0
25 4 josh berry   15
35 20 christopher bell   2
174
11) Emily/Maddie -
  Top Bonus Top Bonus   0
1 24 william byron   0
2 5 kyle larson   0
4 23 bubba wallace   0
5 12 ryan blaney   0
6 22 joey logano   42
7 45 tyler reddick   0
9 41 ryan preece   0
10 14 chase briscoe   0
11 11 denny hamlin   40
12 43 erik jones   0
14 1 ross chastain   0
15 17 chris buescher   22
16 8 kyle busch   0
18 19 martin true jr   0
19 54 ty gibbs   0
20 10 noah gragson   17
24 6 brad keselowski   0
25 4 josh berry   15
35 20 christopher bell   2
138
12) pate -
  Top Bonus Top Bonus   0
2 5 kyle larson   0
3 9 chase elliott   0
5 12 ryan blaney   0
6 22 joey logano   42
7 45 tyler reddick   0
8 48 alex bowman   0
11 11 denny hamlin   40
15 17 chris buescher   22
16 8 kyle busch   0
18 19 martin true jr   0
20 10 noah gragson   17
23 2 austin cindric   0
24 6 brad keselowski   0
25 4 josh berry   0
28 31 daniel hemric   0
29 47 ricky stenhouse jr.   8
35 20 christopher bell   2
131
13) lynn -
  Top Bonus Top Bonus   0
2 5 kyle larson   0
3 9 chase elliott   0
4 23 bubba wallace   0
5 12 ryan blaney   0
6 22 joey logano   42
7 45 tyler reddick   0
8 48 alex bowman   0
11 11 denny hamlin   40
14 1 ross chastain   0
15 17 chris buescher   22
18 19 martin true jr   0
19 54 ty gibbs   0
24 6 brad keselowski   0
25 4 josh berry   15
34 3 austin dillon   3
35 20 christopher bell   2
36 42 john hunter nemechek   0
124
14) Alice -
1 24 william byron   0
2 5 kyle larson   0
5 12 ryan blaney   0
6 22 joey logano   42
10 14 chase briscoe   0
11 11 denny hamlin   0
15 17 chris buescher   22
16 8 kyle busch   0
18 19 martin true jr   0
19 54 ty gibbs   18
20 10 noah gragson   17
23 2 austin cindric   0
24 6 brad keselowski   0
25 4 josh berry   15
35 20 christopher bell   2
116

Home