Blackies 2024 Outerbanks Fantasy Racing


Geico 500

Place Car# Driver Sponsor Race
Points
1) Tim/Nancy -
  Top Bonus Top Bonus   25
1 45 tyler reddick   97
2 6 brad keselowski   38
5 48 alex bowman   0
7 24 william byron   0
10 21 harrison burton   0
11 19 martin true jr   26
12 14 chase briscoe   0
15 9 chase elliott   0
19 22 joey logano   18
21 5 kyle larson   0
22 54 ty gibbs   0
23 2 austin cindric   33
27 8 kyle busch   0
30 3 austin dillon   14
33 42 john hunter nemechek   0
35 43 erik jones   0
37 11 denny hamlin   0
38 20 christopher bell   0
251
2) allen kimball -
  Top Bonus Top Bonus   50
1 45 tyler reddick   0
2 6 brad keselowski   38
3 10 noah gragson   0
4 47 ricky stenhouse jr.   33
5 48 alex bowman   33
7 24 william byron   0
12 14 chase briscoe   0
13 1 ross chastain   0
15 9 chase elliott   0
16 4 josh berry   0
19 22 joey logano   0
20 12 ryan blaney   24
21 5 kyle larson   24
23 2 austin cindric   33
25 17 chris buescher   0
27 8 kyle busch   0
31 34 michael Mcdowell   0
37 11 denny hamlin   0
38 20 christopher bell   0
DNQ 84 jimmy johnson   0
235
3) Dan a -
  Top Bonus Top Bonus   50
1 45 tyler reddick   0
2 6 brad keselowski   38
4 47 ricky stenhouse jr.   33
7 24 william byron   38
11 19 martin true jr   0
12 14 chase briscoe   0
13 1 ross chastain   0
14 41 ryan preece   0
15 9 chase elliott   0
16 4 josh berry   0
19 22 joey logano   18
20 12 ryan blaney   24
21 5 kyle larson   0
23 2 austin cindric   33
25 17 chris buescher   0
27 8 kyle busch   0
30 3 austin dillon   0
35 43 erik jones   0
36 23 bubba wallace   0
37 11 denny hamlin   0
38 20 christopher bell   0
234
4) Blackie -
  Top Bonus Top Bonus   25
1 45 tyler reddick   97
2 6 brad keselowski   38
3 10 noah gragson   0
7 24 william byron   0
11 19 martin true jr   0
12 14 chase briscoe   0
14 41 ryan preece   0
16 4 josh berry   0
19 22 joey logano   18
20 12 ryan blaney   0
21 5 kyle larson   0
23 2 austin cindric   0
25 17 chris buescher   0
27 8 kyle busch   0
30 3 austin dillon   14
31 34 michael Mcdowell   31
36 23 bubba wallace   0
37 11 denny hamlin   1
38 20 christopher bell   0
DNQ 33 austin hill   0
224
5) pate -
  Top Bonus Top Bonus   0
1 45 tyler reddick   97
2 6 brad keselowski   0
3 10 noah gragson   0
4 47 ricky stenhouse jr.   0
5 48 alex bowman   0
9 31 daniel hemric   0
11 19 martin true jr   0
15 9 chase elliott   0
16 4 josh berry   0
19 22 joey logano   0
20 12 ryan blaney   0
21 5 kyle larson   0
23 2 austin cindric   33
25 17 chris buescher   0
27 8 kyle busch   16
30 3 austin dillon   14
31 34 michael Mcdowell   0
37 11 denny hamlin   1
38 20 christopher bell   0
161
6) Bobby -
1 45 tyler reddick   0
2 6 brad keselowski   38
3 10 noah gragson   0
5 48 alex bowman   0
7 24 william byron   0
13 1 ross chastain   0
14 41 ryan preece   0
15 9 chase elliott   33
16 4 josh berry   0
18 7 corey laJoie   0
19 22 joey logano   18
20 12 ryan blaney   24
21 5 kyle larson   0
25 17 chris buescher   0
30 3 austin dillon   14
31 34 michael Mcdowell   31
33 42 john hunter nemechek   0
37 11 denny hamlin   0
38 20 christopher bell   0
158
7) Alice -
2 6 brad keselowski   0
3 10 noah gragson   0
7 24 william byron   38
11 19 martin true jr   0
12 14 chase briscoe   0
14 41 ryan preece   0
16 4 josh berry   0
18 7 corey laJoie   19
19 22 joey logano   18
20 12 ryan blaney   0
21 5 kyle larson   0
22 54 ty gibbs   0
23 2 austin cindric   33
25 17 chris buescher   0
27 8 kyle busch   16
37 11 denny hamlin   0
38 20 christopher bell   15
139
8) Brad -
  Top Bonus Top Bonus   0
1 45 tyler reddick   0
2 6 brad keselowski   0
11 19 martin true jr   0
12 14 chase briscoe   0
14 41 ryan preece   0
15 9 chase elliott   33
16 4 josh berry   0
18 7 corey laJoie   0
19 22 joey logano   18
20 12 ryan blaney   24
21 5 kyle larson   0
23 2 austin cindric   33
25 17 chris buescher   0
27 8 kyle busch   16
30 3 austin dillon   14
37 11 denny hamlin   0
138
9) lynn -
  Top Bonus Top Bonus   0
1 45 tyler reddick   0
2 6 brad keselowski   38
3 10 noah gragson   0
5 48 alex bowman   0
8 38 todd gilliland   0
11 19 martin true jr   0
13 1 ross chastain   0
15 9 chase elliott   0
16 4 josh berry   0
18 7 corey laJoie   19
19 22 joey logano   18
20 12 ryan blaney   24
21 5 kyle larson   0
22 54 ty gibbs   0
25 17 chris buescher   0
30 3 austin dillon   0
31 34 michael Mcdowell   31
33 42 john hunter nemechek   0
36 23 bubba wallace   0
37 11 denny hamlin   1
38 20 christopher bell   0
131
10) Emily/Maddie -
  Top Bonus Top Bonus   0
1 45 tyler reddick   0
2 6 brad keselowski   38
3 10 noah gragson   0
7 24 william byron   0
11 19 martin true jr   0
12 14 chase briscoe   0
13 1 ross chastain   0
14 41 ryan preece   0
16 4 josh berry   0
19 22 joey logano   18
20 12 ryan blaney   24
21 5 kyle larson   0
22 54 ty gibbs   0
23 2 austin cindric   0
25 17 chris buescher   0
27 8 kyle busch   0
30 3 austin dillon   14
31 34 michael Mcdowell   31
35 43 erik jones   0
36 23 bubba wallace   0
37 11 denny hamlin   1
38 20 christopher bell   0
DNQ 33 austin hill   0
126
11) Jd -
  Top Bonus Top Bonus   0
1 45 tyler reddick   0
2 6 brad keselowski   38
5 48 alex bowman   0
7 24 william byron   0
11 19 martin true jr   0
14 41 ryan preece   0
15 9 chase elliott   0
18 7 corey laJoie   0
19 22 joey logano   18
20 12 ryan blaney   24
21 5 kyle larson   24
22 54 ty gibbs   0
30 3 austin dillon   14
31 34 michael Mcdowell   0
33 42 john hunter nemechek   0
37 11 denny hamlin   0
38 20 christopher bell   0
118
12) kit -
  Top Bonus Top Bonus   0
1 45 tyler reddick   0
2 6 brad keselowski   0
3 10 noah gragson   0
7 24 william byron   0
11 19 martin true jr   0
12 14 chase briscoe   0
13 1 ross chastain   0
14 41 ryan preece   0
16 4 josh berry   0
18 7 corey laJoie   19
19 22 joey logano   18
20 12 ryan blaney   24
21 5 kyle larson   0
23 2 austin cindric   0
25 17 chris buescher   0
27 8 kyle busch   16
31 34 michael Mcdowell   31
35 43 erik jones   0
37 11 denny hamlin   1
38 20 christopher bell   0
DNQ 33 austin hill   0
109
13) bruce -
  Top Bonus Top Bonus   0
1 45 tyler reddick   0
2 6 brad keselowski   0
4 47 ricky stenhouse jr.   0
7 24 william byron   0
11 19 martin true jr   0
12 14 chase briscoe   0
15 9 chase elliott   0
16 4 josh berry   0
19 22 joey logano   18
20 12 ryan blaney   24
21 5 kyle larson   0
22 54 ty gibbs   0
23 2 austin cindric   0
25 17 chris buescher   0
27 8 kyle busch   16
30 3 austin dillon   14
31 34 michael Mcdowell   31
37 11 denny hamlin   1
38 20 christopher bell   0
DNQ 84 jimmy johnson   0
104
14) Stacey -
  Top Bonus Top Bonus   0
1 45 tyler reddick   0
2 6 brad keselowski   0
4 47 ricky stenhouse jr.   33
11 19 martin true jr   0
15 9 chase elliott   0
19 22 joey logano   18
20 12 ryan blaney   0
21 5 kyle larson   0
23 2 austin cindric   33
25 17 chris buescher   0
27 8 kyle busch   16
30 3 austin dillon   0
31 34 michael Mcdowell   0
36 23 bubba wallace   1
37 11 denny hamlin   1
102

Home