Blackies 2024 Outerbanks Fantasy Racing


AdventHealth 400

Place Car# Driver Sponsor Race
Points
1) pate -
  Top Bonus Top Bonus   100
1 5 kyle larson   107
2 17 chris buescher   51
3 9 chase elliott   0
4 19 martin true jr   0
5 11 denny hamlin   0
6 20 christopher bell   63
7 48 alex bowman   0
8 8 kyle busch   0
9 10 noah gragson   0
10 34 michael Mcdowell   27
11 6 brad keselowski   0
12 12 ryan blaney   25
13 42 john hunter nemechek   0
15 4 josh berry   0
16 47 ricky stenhouse jr.   0
19 1 ross chastain   0
20 45 tyler reddick   0
22 43 erik jones   15
25 3 austin dillon   0
30 31 daniel hemric   0
37 2 austin cindric   0
388
2) Jd -
  Top Bonus Top Bonus   100
1 5 kyle larson   107
3 9 chase elliott   0
4 19 martin true jr   0
5 11 denny hamlin   0
6 20 christopher bell   0
7 48 alex bowman   0
8 8 kyle busch   39
9 10 noah gragson   31
10 34 michael Mcdowell   0
11 6 brad keselowski   26
12 12 ryan blaney   0
13 42 john hunter nemechek   0
20 45 tyler reddick   0
23 24 william byron   14
25 3 austin dillon   0
26 7 corey laJoie   0
28 41 ryan preece   0
32 54 ty gibbs   0
34 22 joey logano   0
317
3) Bobby -
1 5 kyle larson   107
2 17 chris buescher   0
3 9 chase elliott   0
5 11 denny hamlin   0
6 20 christopher bell   63
7 48 alex bowman   0
8 8 kyle busch   0
9 10 noah gragson   0
10 34 michael Mcdowell   27
11 6 brad keselowski   0
12 12 ryan blaney   0
13 42 john hunter nemechek   0
15 4 josh berry   22
16 47 ricky stenhouse jr.   0
19 1 ross chastain   0
20 45 tyler reddick   0
23 24 william byron   14
25 3 austin dillon   0
26 7 corey laJoie   0
28 41 ryan preece   0
34 22 joey logano   3
286
4) Alice -
1 5 kyle larson   107
2 17 chris buescher   0
4 19 martin true jr   0
5 11 denny hamlin   0
6 20 christopher bell   0
8 8 kyle busch   39
9 10 noah gragson   31
11 6 brad keselowski   0
12 12 ryan blaney   0
15 4 josh berry   0
19 1 ross chastain   0
21 14 chase briscoe   0
23 24 william byron   14
24 77 carson hocevar   13
26 7 corey laJoie   0
28 41 ryan preece   9
32 54 ty gibbs   0
34 22 joey logano   0
37 2 austin cindric   0
263
5) allen kimball -
  Top Bonus Top Bonus   50
1 5 kyle larson   107
2 17 chris buescher   0
3 9 chase elliott   0
5 11 denny hamlin   0
6 20 christopher bell   0
7 48 alex bowman   0
8 8 kyle busch   0
9 10 noah gragson   31
10 34 michael Mcdowell   27
11 6 brad keselowski   26
12 12 ryan blaney   0
13 42 john hunter nemechek   0
15 4 josh berry   0
16 47 ricky stenhouse jr.   0
19 1 ross chastain   0
20 45 tyler reddick   0
21 14 chase briscoe   0
23 24 william byron   14
34 22 joey logano   3
37 2 austin cindric   0
DNQ 84 jimmy johnson   0
258
6) Stacey -
  Top Bonus Top Bonus   25
1 5 kyle larson   107
2 17 chris buescher   0
3 9 chase elliott   0
4 19 martin true jr   0
5 11 denny hamlin   0
8 8 kyle busch   0
9 10 noah gragson   31
10 34 michael Mcdowell   0
11 6 brad keselowski   0
12 12 ryan blaney   25
16 47 ricky stenhouse jr.   21
17 23 bubba wallace   20
20 45 tyler reddick   0
25 3 austin dillon   0
34 22 joey logano   3
37 2 austin cindric   0
232
7) bruce -
  Top Bonus Top Bonus   50
1 5 kyle larson   0
2 17 chris buescher   0
3 9 chase elliott   0
4 19 martin true jr   0
5 11 denny hamlin   0
6 20 christopher bell   63
8 8 kyle busch   39
9 10 noah gragson   31
10 34 michael Mcdowell   0
11 6 brad keselowski   0
12 12 ryan blaney   0
15 4 josh berry   0
16 47 ricky stenhouse jr.   0
20 45 tyler reddick   20
21 14 chase briscoe   0
23 24 william byron   14
25 3 austin dillon   0
28 41 ryan preece   9
32 54 ty gibbs   0
34 22 joey logano   0
37 2 austin cindric   0
DNQ 84 jimmy johnson   0
226
8) Blackie -
  Top Bonus Top Bonus   50
1 5 kyle larson   0
2 17 chris buescher   0
4 19 martin true jr   0
5 11 denny hamlin   0
6 20 christopher bell   63
8 8 kyle busch   0
10 34 michael Mcdowell   27
11 6 brad keselowski   0
12 12 ryan blaney   0
15 4 josh berry   0
17 23 bubba wallace   20
20 45 tyler reddick   20
21 14 chase briscoe   0
23 24 william byron   14
25 3 austin dillon   0
28 41 ryan preece   0
31 16 aj allmendinger   0
33 33 austin hill   0
34 22 joey logano   0
37 2 austin cindric   0
225
8) lynn -
  Top Bonus Top Bonus   50
1 5 kyle larson   0
2 17 chris buescher   0
3 9 chase elliott   0
4 19 martin true jr   0
5 11 denny hamlin   0
6 20 christopher bell   63
7 48 alex bowman   0
9 10 noah gragson   31
10 34 michael Mcdowell   27
11 6 brad keselowski   0
12 12 ryan blaney   0
13 42 john hunter nemechek   0
14 38 todd gilliland   0
15 4 josh berry   0
17 23 bubba wallace   20
19 1 ross chastain   0
20 45 tyler reddick   20
23 24 william byron   14
25 3 austin dillon   0
26 7 corey laJoie   0
28 41 ryan preece   0
32 54 ty gibbs   0
34 22 joey logano   0
225
10) Emily/Maddie -
  Top Bonus Top Bonus   50
1 5 kyle larson   0
2 17 chris buescher   0
4 19 martin true jr   0
5 11 denny hamlin   0
6 20 christopher bell   63
8 8 kyle busch   0
9 10 noah gragson   31
10 34 michael Mcdowell   27
11 6 brad keselowski   0
12 12 ryan blaney   0
15 4 josh berry   0
17 23 bubba wallace   20
19 1 ross chastain   0
20 45 tyler reddick   20
21 14 chase briscoe   0
22 43 erik jones   0
23 24 william byron   0
25 3 austin dillon   0
28 41 ryan preece   0
31 16 aj allmendinger   0
32 54 ty gibbs   5
33 33 austin hill   0
34 22 joey logano   0
37 2 austin cindric   0
216
11) Dan a -
  Top Bonus Top Bonus   25
1 5 kyle larson   0
2 17 chris buescher   0
3 9 chase elliott   0
4 19 martin true jr   0
5 11 denny hamlin   50
6 20 christopher bell   63
8 8 kyle busch   0
11 6 brad keselowski   0
12 12 ryan blaney   0
15 4 josh berry   22
16 47 ricky stenhouse jr.   0
17 23 bubba wallace   20
19 1 ross chastain   0
20 45 tyler reddick   0
21 14 chase briscoe   0
22 43 erik jones   0
23 24 william byron   14
24 77 carson hocevar   0
25 3 austin dillon   12
28 41 ryan preece   0
34 22 joey logano   0
37 2 austin cindric   0
206
12) Brad -
  Top Bonus Top Bonus   50
1 5 kyle larson   0
2 17 chris buescher   0
3 9 chase elliott   35
4 19 martin true jr   0
5 11 denny hamlin   0
8 8 kyle busch   39
9 10 noah gragson   31
10 34 michael Mcdowell   0
11 6 brad keselowski   26
12 12 ryan blaney   0
15 4 josh berry   0
20 45 tyler reddick   0
21 14 chase briscoe   0
23 24 william byron   14
25 3 austin dillon   0
26 7 corey laJoie   0
28 41 ryan preece   9
34 22 joey logano   0
37 2 austin cindric   0
204
13) kit -
  Top Bonus Top Bonus   25
1 5 kyle larson   0
2 17 chris buescher   0
4 19 martin true jr   0
5 11 denny hamlin   0
6 20 christopher bell   63
8 8 kyle busch   0
9 10 noah gragson   31
10 34 michael Mcdowell   0
11 6 brad keselowski   0
12 12 ryan blaney   0
15 4 josh berry   0
16 47 ricky stenhouse jr.   21
17 23 bubba wallace   20
19 1 ross chastain   0
20 45 tyler reddick   20
21 14 chase briscoe   0
22 43 erik jones   0
23 24 william byron   14
26 7 corey laJoie   0
28 41 ryan preece   0
31 16 aj allmendinger   0
32 54 ty gibbs   0
33 33 austin hill   0
34 22 joey logano   0
37 2 austin cindric   0
194
14) Tim/Nancy -
  Top Bonus Top Bonus   25
1 5 kyle larson   0
3 9 chase elliott   0
4 19 martin true jr   0
5 11 denny hamlin   0
6 20 christopher bell   0
7 48 alex bowman   34
8 8 kyle busch   39
11 6 brad keselowski   26
13 42 john hunter nemechek   24
20 45 tyler reddick   0
21 14 chase briscoe   0
22 43 erik jones   0
23 24 william byron   0
25 3 austin dillon   12
32 54 ty gibbs   0
34 22 joey logano   3
36 21 harrison burton   0
37 2 austin cindric   0
163

Home