Blackies 2024 Outerbanks Fantasy Racing


Ally 400

Place Car# Driver Sponsor Race
Points
1) Bobby -
1 22 joey logano   90
3 45 tyler reddick   0
4 41 ryan preece   0
5 17 chris buescher   0
6 12 ryan blaney   34
7 23 bubba wallace   0
8 5 kyle larson   44
10 10 noah gragson   28
11 16 aj allmendinger   0
12 11 denny hamlin   0
14 48 alex bowman   0
18 9 chase elliott   0
19 24 william byron   0
20 7 corey laJoie   0
22 99 daniel suarez   0
23 54 ty gibbs   0
24 19 martin true jr   0
25 6 brad keselowski   0
26 4 josh berry   0
27 8 kyle busch   10
30 47 ricky stenhouse jr.   0
31 42 john hunter nemechek   0
32 3 austin dillon   0
33 1 ross chastain   0
34 43 erik jones   3
35 34 michael Mcdowell   0
36 20 christopher bell   0
309
2) bruce -
  Top Bonus Top Bonus   25
1 22 joey logano   90
3 45 tyler reddick   0
4 41 ryan preece   0
5 17 chris buescher   0
6 12 ryan blaney   0
7 23 bubba wallace   0
8 5 kyle larson   0
10 10 noah gragson   28
11 16 aj allmendinger   0
12 11 denny hamlin   66
13 51 justin haley   24
14 48 alex bowman   0
15 2 austin cindric   0
18 9 chase elliott   0
19 24 william byron   0
21 14 chase briscoe   0
22 99 daniel suarez   0
23 54 ty gibbs   0
24 19 martin true jr   0
25 6 brad keselowski   0
26 4 josh berry   0
27 8 kyle busch   10
30 47 ricky stenhouse jr.   0
31 42 john hunter nemechek   0
32 3 austin dillon   0
33 1 ross chastain   0
34 43 erik jones   0
35 34 michael Mcdowell   0
36 20 christopher bell   21
DNQ 84 jimmy johnson   0
264
3) pate -
  Top Bonus Top Bonus   50
1 22 joey logano   90
3 45 tyler reddick   51
5 17 chris buescher   0
6 12 ryan blaney   0
7 23 bubba wallace   0
8 5 kyle larson   0
9 31 daniel hemric   0
10 10 noah gragson   0
12 11 denny hamlin   0
14 48 alex bowman   0
15 2 austin cindric   22
18 9 chase elliott   0
22 99 daniel suarez   0
24 19 martin true jr   0
25 6 brad keselowski   0
26 4 josh berry   11
27 8 kyle busch   0
28 21 harrison burton   0
30 47 ricky stenhouse jr.   0
31 42 john hunter nemechek   0
32 3 austin dillon   0
33 1 ross chastain   0
34 43 erik jones   3
35 34 michael Mcdowell   0
36 20 christopher bell   21
248
4) lynn -
  Top Bonus Top Bonus   0
1 22 joey logano   90
3 45 tyler reddick   0
4 41 ryan preece   0
5 17 chris buescher   0
6 12 ryan blaney   0
7 23 bubba wallace   0
8 5 kyle larson   0
10 10 noah gragson   0
12 11 denny hamlin   66
14 48 alex bowman   0
15 2 austin cindric   22
17 38 todd gilliland   0
18 9 chase elliott   0
19 24 william byron   22
20 7 corey laJoie   0
21 14 chase briscoe   16
23 54 ty gibbs   0
24 19 martin true jr   0
25 6 brad keselowski   0
26 4 josh berry   0
27 8 kyle busch   0
30 47 ricky stenhouse jr.   0
31 42 john hunter nemechek   0
32 3 austin dillon   0
33 1 ross chastain   0
34 43 erik jones   3
35 34 michael Mcdowell   0
36 20 christopher bell   0
219
5) Brad -
  Top Bonus Top Bonus   25
1 22 joey logano   90
3 45 tyler reddick   0
4 41 ryan preece   0
5 17 chris buescher   0
6 12 ryan blaney   34
8 5 kyle larson   0
10 10 noah gragson   0
12 11 denny hamlin   0
14 48 alex bowman   0
15 2 austin cindric   22
18 9 chase elliott   24
19 24 william byron   0
20 7 corey laJoie   0
21 14 chase briscoe   16
23 54 ty gibbs   0
24 19 martin true jr   0
25 6 brad keselowski   0
26 4 josh berry   0
27 8 kyle busch   0
30 47 ricky stenhouse jr.   0
32 3 austin dillon   0
34 43 erik jones   3
35 34 michael Mcdowell   0
214
6) kit -
  Top Bonus Top Bonus   25
1 22 joey logano   0
3 45 tyler reddick   0
4 41 ryan preece   33
5 17 chris buescher   0
6 12 ryan blaney   0
7 23 bubba wallace   0
8 5 kyle larson   0
10 10 noah gragson   28
11 16 aj allmendinger   0
12 11 denny hamlin   66
13 51 justin haley   0
14 48 alex bowman   0
15 2 austin cindric   0
17 38 todd gilliland   0
19 24 william byron   0
20 7 corey laJoie   0
21 14 chase briscoe   0
23 54 ty gibbs   19
24 19 martin true jr   0
25 6 brad keselowski   0
26 4 josh berry   11
27 8 kyle busch   0
30 47 ricky stenhouse jr.   0
32 3 austin dillon   0
33 1 ross chastain   0
34 43 erik jones   0
35 34 michael Mcdowell   0
36 20 christopher bell   21
DNQ 33 austin hill   0
203
7) Stacey -
  Top Bonus Top Bonus   25
1 22 joey logano   90
3 45 tyler reddick   0
5 17 chris buescher   0
6 12 ryan blaney   0
7 23 bubba wallace   0
8 5 kyle larson   44
10 10 noah gragson   0
12 11 denny hamlin   0
14 48 alex bowman   0
15 2 austin cindric   0
17 38 todd gilliland   0
18 9 chase elliott   0
19 24 william byron   22
20 7 corey laJoie   0
23 54 ty gibbs   0
24 19 martin true jr   0
25 6 brad keselowski   0
26 4 josh berry   11
27 8 kyle busch   0
30 47 ricky stenhouse jr.   0
32 3 austin dillon   0
34 43 erik jones   3
35 34 michael Mcdowell   2
197
8) Dan a -
  Top Bonus Top Bonus   25
1 22 joey logano   90
3 45 tyler reddick   0
4 41 ryan preece   0
5 17 chris buescher   0
6 12 ryan blaney   0
7 23 bubba wallace   0
8 5 kyle larson   44
10 10 noah gragson   0
11 16 aj allmendinger   0
12 11 denny hamlin   0
15 2 austin cindric   0
16 77 carson hocevar   0
18 9 chase elliott   0
19 24 william byron   0
21 14 chase briscoe   0
23 54 ty gibbs   0
24 19 martin true jr   0
25 6 brad keselowski   0
26 4 josh berry   11
27 8 kyle busch   0
30 47 ricky stenhouse jr.   0
31 42 john hunter nemechek   0
32 3 austin dillon   0
33 1 ross chastain   4
34 43 erik jones   3
35 34 michael Mcdowell   2
36 20 christopher bell   0
179
9) Blackie -
  Top Bonus Top Bonus   25
1 22 joey logano   0
3 45 tyler reddick   0
4 41 ryan preece   0
5 17 chris buescher   0
6 12 ryan blaney   0
7 23 bubba wallace   0
8 5 kyle larson   0
10 10 noah gragson   28
11 16 aj allmendinger   0
12 11 denny hamlin   66
13 51 justin haley   0
14 48 alex bowman   0
15 2 austin cindric   0
18 9 chase elliott   0
19 24 william byron   0
21 14 chase briscoe   0
23 54 ty gibbs   19
24 19 martin true jr   0
25 6 brad keselowski   0
26 4 josh berry   11
27 8 kyle busch   0
29 50 conor daly   8
32 3 austin dillon   0
33 1 ross chastain   0
34 43 erik jones   0
35 34 michael Mcdowell   0
36 20 christopher bell   21
DNQ 33 austin hill   0
178
10) allen kimball -
  Top Bonus Top Bonus   25
1 22 joey logano   0
3 45 tyler reddick   0
5 17 chris buescher   37
6 12 ryan blaney   0
7 23 bubba wallace   0
8 5 kyle larson   44
10 10 noah gragson   0
12 11 denny hamlin   0
14 48 alex bowman   0
15 2 austin cindric   22
18 9 chase elliott   0
19 24 william byron   22
21 14 chase briscoe   0
23 54 ty gibbs   0
25 6 brad keselowski   0
26 4 josh berry   0
27 8 kyle busch   10
30 47 ricky stenhouse jr.   0
31 42 john hunter nemechek   0
32 3 austin dillon   5
33 1 ross chastain   0
34 43 erik jones   0
35 34 michael Mcdowell   0
36 20 christopher bell   0
DNQ 84 jimmy johnson   0
165
11) Alice -
1 22 joey logano   0
3 45 tyler reddick   0
4 41 ryan preece   33
5 17 chris buescher   0
6 12 ryan blaney   0
8 5 kyle larson   44
10 10 noah gragson   0
11 16 aj allmendinger   0
12 11 denny hamlin   0
14 48 alex bowman   0
15 2 austin cindric   0
16 77 carson hocevar   0
19 24 william byron   0
20 7 corey laJoie   0
21 14 chase briscoe   0
23 54 ty gibbs   19
24 19 martin true jr   0
25 6 brad keselowski   0
26 4 josh berry   11
27 8 kyle busch   0
28 21 harrison burton   0
33 1 ross chastain   0
35 34 michael Mcdowell   2
36 20 christopher bell   21
155
12) Tim/Nancy -
  Top Bonus Top Bonus   0
1 22 joey logano   90
3 45 tyler reddick   0
5 17 chris buescher   0
8 5 kyle larson   0
11 16 aj allmendinger   0
12 11 denny hamlin   0
13 51 justin haley   0
14 48 alex bowman   0
15 2 austin cindric   0
17 38 todd gilliland   0
18 9 chase elliott   24
19 24 william byron   0
21 14 chase briscoe   0
23 54 ty gibbs   0
24 19 martin true jr   0
25 6 brad keselowski   24
27 8 kyle busch   10
28 21 harrison burton   0
31 42 john hunter nemechek   0
32 3 austin dillon   0
34 43 erik jones   3
35 34 michael Mcdowell   2
36 20 christopher bell   0
153
13) Emily/Maddie -
  Top Bonus Top Bonus   0
1 22 joey logano   0
3 45 tyler reddick   0
4 41 ryan preece   0
5 17 chris buescher   0
6 12 ryan blaney   0
7 23 bubba wallace   0
8 5 kyle larson   0
10 10 noah gragson   28
11 16 aj allmendinger   0
12 11 denny hamlin   66
13 51 justin haley   0
14 48 alex bowman   0
15 2 austin cindric   0
19 24 william byron   0
21 14 chase briscoe   0
23 54 ty gibbs   19
24 19 martin true jr   0
25 6 brad keselowski   0
26 4 josh berry   11
27 8 kyle busch   0
32 3 austin dillon   0
33 1 ross chastain   0
34 43 erik jones   3
35 34 michael Mcdowell   0
36 20 christopher bell   21
DNQ 33 austin hill   0
148
14) Jd -
  Top Bonus Top Bonus   0
1 22 joey logano   0
3 45 tyler reddick   0
4 41 ryan preece   0
6 12 ryan blaney   0
8 5 kyle larson   44
10 10 noah gragson   0
11 16 aj allmendinger   0
12 11 denny hamlin   0
13 51 justin haley   24
14 48 alex bowman   23
18 9 chase elliott   0
19 24 william byron   22
20 7 corey laJoie   0
21 14 chase briscoe   0
23 54 ty gibbs   0
24 19 martin true jr   0
25 6 brad keselowski   0
26 4 josh berry   11
27 8 kyle busch   0
31 42 john hunter nemechek   0
32 3 austin dillon   0
33 1 ross chastain   0
34 43 erik jones   0
35 34 michael Mcdowell   2
36 20 christopher bell   0
126

Home