Blackies 2024 Outerbanks Fantasy Racing


FireKeepers Casino 400

Place Car# Driver Sponsor Race
Points
1) Jd -
  Top Bonus Top Bonus   50
1 45 tyler reddick   0
2 24 william byron   50
3 54 ty gibbs   42
4 8 kyle busch   48
5 6 brad keselowski   0
8 99 daniel suarez   0
9 11 denny hamlin   0
11 41 ryan preece   0
12 10 noah gragson   0
15 9 chase elliott   0
16 43 erik jones   0
17 3 austin dillon   0
18 12 ryan blaney   0
19 34 michael Mcdowell   18
20 51 justin haley   17
22 4 josh berry   0
24 19 martin true jr   0
25 1 ross chastain   0
27 48 alex bowman   0
29 42 john hunter nemechek   0
30 16 shane van gisbergen   0
31 14 chase briscoe   0
32 7 corey laJoie   0
33 22 joey logano   0
34 5 kyle larson   3
35 20 christopher bell   0
DNQ 18 two many points   0
DNQ 13 aj almendinger   0
228
2) Bobby -
1 45 tyler reddick   90
2 24 william byron   0
3 54 ty gibbs   0
4 8 kyle busch   0
5 6 brad keselowski   0
6 17 chris buescher   0
8 99 daniel suarez   29
9 11 denny hamlin   0
11 41 ryan preece   0
12 10 noah gragson   0
13 47 ricky stenhouse jr.   0
15 9 chase elliott   0
16 43 erik jones   0
17 3 austin dillon   26
18 12 ryan blaney   0
19 34 michael Mcdowell   0
22 4 josh berry   15
23 31 daniel hemric   0
24 19 martin true jr   0
25 1 ross chastain   0
26 23 bubba wallace   0
27 48 alex bowman   0
29 42 john hunter nemechek   0
30 16 shane van gisbergen   0
31 14 chase briscoe   0
32 7 corey laJoie   0
33 22 joey logano   4
34 5 kyle larson   0
35 20 christopher bell   2
DNQ 13 aj almendinger   0
191
3) bruce -
  Top Bonus Top Bonus   25
1 45 tyler reddick   0
2 24 william byron   0
3 54 ty gibbs   42
4 8 kyle busch   48
5 6 brad keselowski   0
6 17 chris buescher   0
8 99 daniel suarez   0
9 11 denny hamlin   0
11 41 ryan preece   0
12 10 noah gragson   0
13 47 ricky stenhouse jr.   0
15 9 chase elliott   0
16 43 erik jones   0
17 3 austin dillon   26
18 12 ryan blaney   0
19 34 michael Mcdowell   18
20 51 justin haley   0
22 4 josh berry   0
24 19 martin true jr   0
25 1 ross chastain   0
26 23 bubba wallace   0
27 48 alex bowman   0
28 2 austin cindric   0
29 42 john hunter nemechek   0
30 16 shane van gisbergen   0
31 14 chase briscoe   0
33 22 joey logano   0
34 5 kyle larson   3
35 20 christopher bell   2
DNQ 84 jimmy johnson   0
164
4) pate -
  Top Bonus Top Bonus   50
1 45 tyler reddick   0
4 8 kyle busch   0
5 6 brad keselowski   41
6 17 chris buescher   37
8 99 daniel suarez   29
9 11 denny hamlin   0
12 10 noah gragson   0
13 47 ricky stenhouse jr.   0
14 21 harrison burton   0
15 9 chase elliott   0
16 43 erik jones   0
17 3 austin dillon   26
18 12 ryan blaney   31
19 34 michael Mcdowell   0
22 4 josh berry   15
23 31 daniel hemric   0
24 19 martin true jr   0
25 1 ross chastain   0
26 23 bubba wallace   0
27 48 alex bowman   0
28 2 austin cindric   0
29 42 john hunter nemechek   0
31 14 chase briscoe   0
33 22 joey logano   0
34 5 kyle larson   0
35 20 christopher bell   0
37 0 75 pt penalty hamlin -75
154
5) Tim/Nancy -
  Top Bonus Top Bonus   0
1 45 tyler reddick   0
2 24 william byron   0
3 54 ty gibbs   0
4 8 kyle busch   48
5 6 brad keselowski   0
6 17 chris buescher   0
9 11 denny hamlin   0
13 47 ricky stenhouse jr.   0
14 21 harrison burton   0
15 9 chase elliott   31
16 43 erik jones   24
17 3 austin dillon   0
19 34 michael Mcdowell   18
20 51 justin haley   0
24 19 martin true jr   20
27 48 alex bowman   0
28 2 austin cindric   0
29 42 john hunter nemechek   0
30 16 shane van gisbergen   0
31 14 chase briscoe   0
33 22 joey logano   4
34 5 kyle larson   0
35 20 christopher bell   0
36 38 todd gilliland   0
145
6) Stacey -
  Top Bonus Top Bonus   50
1 45 tyler reddick   0
2 24 william byron   50
3 54 ty gibbs   0
4 8 kyle busch   0
5 6 brad keselowski   0
6 17 chris buescher   0
8 99 daniel suarez   29
9 11 denny hamlin   28
11 41 ryan preece   0
12 10 noah gragson   0
13 47 ricky stenhouse jr.   24
15 9 chase elliott   0
16 43 erik jones   0
17 3 austin dillon   26
18 12 ryan blaney   0
19 34 michael Mcdowell   0
22 4 josh berry   0
24 19 martin true jr   0
26 23 bubba wallace   0
27 48 alex bowman   0
28 2 austin cindric   0
32 7 corey laJoie   0
33 22 joey logano   4
34 5 kyle larson   0
36 38 todd gilliland   0
37 0 75 pt penalty hamlin -75
136
7) Brad -
  Top Bonus Top Bonus   0
1 45 tyler reddick   0
2 24 william byron   0
3 54 ty gibbs   0
4 8 kyle busch   0
5 6 brad keselowski   0
6 17 chris buescher   0
8 99 daniel suarez   29
9 11 denny hamlin   0
11 41 ryan preece   0
12 10 noah gragson   0
13 47 ricky stenhouse jr.   0
15 9 chase elliott   31
16 43 erik jones   0
17 3 austin dillon   26
18 12 ryan blaney   0
19 34 michael Mcdowell   18
22 4 josh berry   0
24 19 martin true jr   20
27 48 alex bowman   0
28 2 austin cindric   0
31 14 chase briscoe   0
32 7 corey laJoie   0
33 22 joey logano   4
34 5 kyle larson   0
128
8) kit -
  Top Bonus Top Bonus   25
1 45 tyler reddick   0
2 24 william byron   0
3 54 ty gibbs   0
4 8 kyle busch   48
5 6 brad keselowski   0
6 17 chris buescher   0
9 11 denny hamlin   28
11 41 ryan preece   0
12 10 noah gragson   0
13 47 ricky stenhouse jr.   0
16 43 erik jones   24
17 3 austin dillon   0
18 12 ryan blaney   0
19 34 michael Mcdowell   0
20 51 justin haley   0
22 4 josh berry   15
24 19 martin true jr   20
25 1 ross chastain   0
26 23 bubba wallace   0
27 48 alex bowman   0
28 2 austin cindric   0
30 16 shane van gisbergen   0
31 14 chase briscoe   0
32 7 corey laJoie   0
33 22 joey logano   4
34 5 kyle larson   0
35 20 christopher bell   0
36 38 todd gilliland   0
37 0 75 pt penalty hamlin -75
DNQ 33 austin hill   0
89
9) Dan a -
  Top Bonus Top Bonus   25
1 45 tyler reddick   0
2 24 william byron   0
3 54 ty gibbs   0
4 8 kyle busch   48
5 6 brad keselowski   41
6 17 chris buescher   0
8 99 daniel suarez   0
9 11 denny hamlin   0
10 77 carson hocevar   0
11 41 ryan preece   0
12 10 noah gragson   0
13 47 ricky stenhouse jr.   0
15 9 chase elliott   0
16 43 erik jones   24
17 3 austin dillon   0
18 12 ryan blaney   0
19 34 michael Mcdowell   0
22 4 josh berry   15
24 19 martin true jr   0
25 1 ross chastain   0
26 23 bubba wallace   0
28 2 austin cindric   0
29 42 john hunter nemechek   0
30 16 shane van gisbergen   0
31 14 chase briscoe   0
33 22 joey logano   4
34 5 kyle larson   3
35 20 christopher bell   0
37 0 75 pt penalty hamlin -75
85
10) lynn -
  Top Bonus Top Bonus   0
1 45 tyler reddick   0
2 24 william byron   0
3 54 ty gibbs   0
4 8 kyle busch   0
5 6 brad keselowski   0
6 17 chris buescher   0
9 11 denny hamlin   0
11 41 ryan preece   0
12 10 noah gragson   0
13 47 ricky stenhouse jr.   0
15 9 chase elliott   0
16 43 erik jones   24
17 3 austin dillon   0
18 12 ryan blaney   0
19 34 michael Mcdowell   0
22 4 josh berry   15
24 19 martin true jr   20
25 1 ross chastain   0
26 23 bubba wallace   11
27 48 alex bowman   0
28 2 austin cindric   9
29 42 john hunter nemechek   0
30 16 shane van gisbergen   0
31 14 chase briscoe   0
32 7 corey laJoie   0
33 22 joey logano   0
34 5 kyle larson   3
35 20 christopher bell   0
36 38 todd gilliland   0
82
11) Emily/Maddie -
  Top Bonus Top Bonus   25
1 45 tyler reddick   0
2 24 william byron   0
3 54 ty gibbs   0
4 8 kyle busch   48
5 6 brad keselowski   0
6 17 chris buescher   0
9 11 denny hamlin   28
11 41 ryan preece   0
12 10 noah gragson   0
16 43 erik jones   24
17 3 austin dillon   0
18 12 ryan blaney   0
19 34 michael Mcdowell   0
20 51 justin haley   0
22 4 josh berry   15
24 19 martin true jr   0
25 1 ross chastain   0
26 23 bubba wallace   0
27 48 alex bowman   0
28 2 austin cindric   0
30 16 shane van gisbergen   0
31 14 chase briscoe   0
33 22 joey logano   4
34 5 kyle larson   0
35 20 christopher bell   2
37 0 75 pt penalty hamlin -75
DNQ 33 austin hill   0
71
12) Alice -
1 45 tyler reddick   0
2 24 william byron   0
3 54 ty gibbs   0
4 8 kyle busch   0
5 6 brad keselowski   0
6 17 chris buescher   0
9 11 denny hamlin   0
10 77 carson hocevar   27
11 41 ryan preece   26
12 10 noah gragson   0
14 21 harrison burton   0
18 12 ryan blaney   0
19 34 michael Mcdowell   0
22 4 josh berry   0
24 19 martin true jr   0
25 1 ross chastain   0
27 48 alex bowman   0
28 2 austin cindric   0
30 16 shane van gisbergen   0
31 14 chase briscoe   6
32 7 corey laJoie   0
33 22 joey logano   4
34 5 kyle larson   3
35 20 christopher bell   2
68
13) allen kimball -
  Top Bonus Top Bonus   0
1 45 tyler reddick   0
2 24 william byron   0
3 54 ty gibbs   0
4 8 kyle busch   48
5 6 brad keselowski   0
6 17 chris buescher   0
7 71 zane smith   0
9 11 denny hamlin   0
12 10 noah gragson   0
13 47 ricky stenhouse jr.   0
14 21 harrison burton   0
15 9 chase elliott   0
16 43 erik jones   0
17 3 austin dillon   0
18 12 ryan blaney   31
19 34 michael Mcdowell   0
22 4 josh berry   15
23 31 daniel hemric   14
25 1 ross chastain   0
26 23 bubba wallace   11
27 48 alex bowman   0
28 2 austin cindric   0
29 42 john hunter nemechek   0
31 14 chase briscoe   0
33 22 joey logano   0
34 5 kyle larson   0
35 20 christopher bell   2
37 0 75 pt penalty hamlin -75
DNQ 84 jimmy johnson   0
46
14) Blackie -
  Top Bonus Top Bonus   0
1 45 tyler reddick   0
2 24 william byron   0
3 54 ty gibbs   0
4 8 kyle busch   48
5 6 brad keselowski   0
6 17 chris buescher   0
9 11 denny hamlin   0
11 41 ryan preece   0
12 10 noah gragson   0
15 9 chase elliott   0
16 43 erik jones   24
17 3 austin dillon   0
18 12 ryan blaney   0
19 34 michael Mcdowell   0
20 51 justin haley   0
22 4 josh berry   15
24 19 martin true jr   0
25 1 ross chastain   0
26 23 bubba wallace   0
27 48 alex bowman   0
28 2 austin cindric   0
30 16 shane van gisbergen   0
31 14 chase briscoe   0
33 22 joey logano   4
34 5 kyle larson   3
35 20 christopher bell   2
37 0 75 pt penalty hamlin -75
DNQ 50 conor daly   0
DNQ 33 austin hill   0
21

Home