Blackies 2024 Outerbanks Fantasy Racing


Coke Zero Sugar 400

Place Car# Driver Sponsor Race
Points
1) allen kimball -
  Top Bonus Top Bonus   100
1 21 harrison burton   0
2 8 kyle busch   39
3 20 christopher bell   34
5 54 ty gibbs   0
6 23 bubba wallace   32
8 6 brad keselowski   0
9 31 daniel hemric   28
10 17 chris buescher   0
12 1 ross chastain   0
13 71 zane smith   0
14 14 chase briscoe   0
15 42 john hunter nemechek   0
16 48 alex bowman   0
17 43 erik jones   0
18 2 austin cindric   0
21 5 kyle larson   0
22 3 austin dillon   0
26 4 josh berry   21
27 24 william byron   0
28 45 tyler reddick   0
29 12 ryan blaney   23
30 34 michael Mcdowell   0
31 22 joey logano   0
33 47 ricky stenhouse jr.   0
36 9 chase elliott   0
37 10 noah gragson   0
38 11 denny hamlin   0
DNQ 0 75 pt penalty hamlin 0
DNQ 84 jimmy johnson   0
277
2) Emily/Maddie -
  Top Bonus Top Bonus   50
2 8 kyle busch   39
3 20 christopher bell   0
5 54 ty gibbs   0
6 23 bubba wallace   32
8 6 brad keselowski   41
10 17 chris buescher   0
12 1 ross chastain   0
14 14 chase briscoe   0
16 48 alex bowman   0
17 43 erik jones   20
18 2 austin cindric   0
21 5 kyle larson   0
22 3 austin dillon   0
24 19 martin true jr   0
25 33 austin hill   0
26 4 josh berry   0
27 24 william byron   0
28 45 tyler reddick   0
29 12 ryan blaney   23
30 34 michael Mcdowell   10
31 22 joey logano   0
32 51 justin haley   0
35 16 shane van gisbergen   0
37 10 noah gragson   0
38 11 denny hamlin   0
39 41 ryan preece   0
DNQ 0 75 pt penalty hamlin 0
215
3) Tim/Nancy -
  Top Bonus Top Bonus   25
1 21 harrison burton   0
2 8 kyle busch   39
3 20 christopher bell   0
5 54 ty gibbs   0
8 6 brad keselowski   41
10 17 chris buescher   0
14 14 chase briscoe   0
15 42 john hunter nemechek   0
16 48 alex bowman   0
17 43 erik jones   20
18 2 austin cindric   0
21 5 kyle larson   0
22 3 austin dillon   0
23 38 todd gilliland   0
24 19 martin true jr   0
26 4 josh berry   21
27 24 william byron   0
28 45 tyler reddick   0
29 12 ryan blaney   23
30 34 michael Mcdowell   0
31 22 joey logano   25
32 51 justin haley   0
33 47 ricky stenhouse jr.   0
35 16 shane van gisbergen   0
36 9 chase elliott   0
38 11 denny hamlin   0
194
4) kit -
  Top Bonus Top Bonus   25
2 8 kyle busch   39
3 20 christopher bell   0
5 54 ty gibbs   0
6 23 bubba wallace   0
8 6 brad keselowski   41
10 17 chris buescher   0
12 1 ross chastain   0
14 14 chase briscoe   0
16 48 alex bowman   0
17 43 erik jones   20
18 2 austin cindric   0
21 5 kyle larson   0
22 3 austin dillon   0
23 38 todd gilliland   0
24 19 martin true jr   0
25 33 austin hill   0
26 4 josh berry   0
27 24 william byron   0
28 45 tyler reddick   0
29 12 ryan blaney   23
30 34 michael Mcdowell   0
31 22 joey logano   25
32 51 justin haley   0
33 47 ricky stenhouse jr.   4
34 7 corey laJoie   0
35 16 shane van gisbergen   0
37 10 noah gragson   0
38 11 denny hamlin   0
39 41 ryan preece   0
DNQ 0 75 pt penalty hamlin 0
177
5) pate -
  Top Bonus Top Bonus   25
1 21 harrison burton   0
2 8 kyle busch   0
3 20 christopher bell   0
6 23 bubba wallace   0
8 6 brad keselowski   41
9 31 daniel hemric   0
10 17 chris buescher   37
11 77 carson hocevar   26
12 1 ross chastain   0
14 14 chase briscoe   0
15 42 john hunter nemechek   0
16 48 alex bowman   0
17 43 erik jones   0
18 2 austin cindric   0
21 5 kyle larson   0
22 3 austin dillon   15
24 19 martin true jr   0
26 4 josh berry   0
28 45 tyler reddick   0
29 12 ryan blaney   23
30 34 michael Mcdowell   0
31 22 joey logano   0
33 47 ricky stenhouse jr.   0
36 9 chase elliott   0
37 10 noah gragson   0
38 11 denny hamlin   0
40 99 daniel suarez   1
DNQ 0 75 pt penalty hamlin 0
168
6) bruce -
  Top Bonus Top Bonus   25
2 8 kyle busch   39
3 20 christopher bell   0
5 54 ty gibbs   32
6 23 bubba wallace   0
8 6 brad keselowski   0
10 17 chris buescher   0
12 1 ross chastain   0
14 14 chase briscoe   0
15 42 john hunter nemechek   0
16 48 alex bowman   0
17 43 erik jones   0
18 2 austin cindric   0
21 5 kyle larson   0
22 3 austin dillon   15
24 19 martin true jr   0
26 4 josh berry   0
27 24 william byron   0
28 45 tyler reddick   9
29 12 ryan blaney   0
30 34 michael Mcdowell   10
31 22 joey logano   25
32 51 justin haley   0
33 47 ricky stenhouse jr.   0
35 16 shane van gisbergen   0
36 9 chase elliott   0
37 10 noah gragson   0
38 11 denny hamlin   0
39 41 ryan preece   0
40 99 daniel suarez   0
DNQ 84 jimmy johnson   0
155
7) Blackie -
  Top Bonus Top Bonus   25
2 8 kyle busch   39
3 20 christopher bell   0
5 54 ty gibbs   0
6 23 bubba wallace   32
8 6 brad keselowski   0
10 17 chris buescher   0
12 1 ross chastain   0
14 14 chase briscoe   0
16 48 alex bowman   0
17 43 erik jones   20
18 2 austin cindric   0
21 5 kyle larson   0
22 3 austin dillon   0
24 19 martin true jr   0
25 33 austin hill   0
26 4 josh berry   0
27 24 william byron   0
28 45 tyler reddick   0
29 12 ryan blaney   23
30 34 michael Mcdowell   10
31 22 joey logano   0
32 51 justin haley   0
35 16 shane van gisbergen   0
36 9 chase elliott   0
37 10 noah gragson   0
38 11 denny hamlin   1
39 41 ryan preece   0
DNQ 0 75 pt penalty hamlin 0
DNQ 50 conor daly   0
150
8) lynn -
  Top Bonus Top Bonus   0
2 8 kyle busch   0
3 20 christopher bell   0
5 54 ty gibbs   0
6 23 bubba wallace   0
8 6 brad keselowski   0
10 17 chris buescher   37
12 1 ross chastain   0
14 14 chase briscoe   0
15 42 john hunter nemechek   0
16 48 alex bowman   0
17 43 erik jones   20
18 2 austin cindric   0
21 5 kyle larson   0
22 3 austin dillon   0
23 38 todd gilliland   25
24 19 martin true jr   0
26 4 josh berry   21
27 24 william byron   0
28 45 tyler reddick   0
29 12 ryan blaney   23
30 34 michael Mcdowell   0
31 22 joey logano   0
33 47 ricky stenhouse jr.   0
34 7 corey laJoie   0
35 16 shane van gisbergen   0
36 9 chase elliott   0
37 10 noah gragson   0
38 11 denny hamlin   1
39 41 ryan preece   0
127
9) Jd -
  Top Bonus Top Bonus   0
2 8 kyle busch   39
3 20 christopher bell   0
5 54 ty gibbs   0
8 6 brad keselowski   0
12 1 ross chastain   0
14 14 chase briscoe   0
15 42 john hunter nemechek   0
16 48 alex bowman   21
17 43 erik jones   0
21 5 kyle larson   24
22 3 austin dillon   15
24 19 martin true jr   0
26 4 josh berry   0
27 24 william byron   15
28 45 tyler reddick   0
29 12 ryan blaney   0
30 34 michael Mcdowell   10
31 22 joey logano   0
32 51 justin haley   0
34 7 corey laJoie   0
35 16 shane van gisbergen   0
36 9 chase elliott   0
37 10 noah gragson   0
38 11 denny hamlin   0
39 41 ryan preece   0
40 99 daniel suarez   0
DNQ 18 two many points   0
DNQ 13 aj almendinger   0
124
10) Dan a -
  Top Bonus Top Bonus   0
2 8 kyle busch   39
3 20 christopher bell   0
5 54 ty gibbs   0
6 23 bubba wallace   0
8 6 brad keselowski   0
10 17 chris buescher   0
11 77 carson hocevar   0
12 1 ross chastain   0
14 14 chase briscoe   0
15 42 john hunter nemechek   0
17 43 erik jones   20
18 2 austin cindric   0
21 5 kyle larson   0
22 3 austin dillon   0
24 19 martin true jr   0
26 4 josh berry   0
27 24 william byron   0
28 45 tyler reddick   0
29 12 ryan blaney   23
30 34 michael Mcdowell   10
31 22 joey logano   25
33 47 ricky stenhouse jr.   0
35 16 shane van gisbergen   0
36 9 chase elliott   0
37 10 noah gragson   0
38 11 denny hamlin   1
39 41 ryan preece   0
40 99 daniel suarez   0
DNQ 0 75 pt penalty hamlin 0
118
11) Alice -
1 21 harrison burton   0
2 8 kyle busch   0
3 20 christopher bell   34
5 54 ty gibbs   0
8 6 brad keselowski   0
10 17 chris buescher   0
11 77 carson hocevar   26
12 1 ross chastain   0
14 14 chase briscoe   0
16 48 alex bowman   0
18 2 austin cindric   0
21 5 kyle larson   24
24 19 martin true jr   0
26 4 josh berry   0
27 24 william byron   0
28 45 tyler reddick   0
29 12 ryan blaney   0
30 34 michael Mcdowell   0
31 22 joey logano   25
34 7 corey laJoie   0
35 16 shane van gisbergen   0
37 10 noah gragson   0
38 11 denny hamlin   0
39 41 ryan preece   1
40 99 daniel suarez   1
111
12) Bobby -
2 8 kyle busch   0
3 20 christopher bell   0
5 54 ty gibbs   0
6 23 bubba wallace   0
8 6 brad keselowski   0
9 31 daniel hemric   0
10 17 chris buescher   0
12 1 ross chastain   0
14 14 chase briscoe   0
15 42 john hunter nemechek   0
16 48 alex bowman   0
17 43 erik jones   0
21 5 kyle larson   0
22 3 austin dillon   15
24 19 martin true jr   0
26 4 josh berry   21
27 24 william byron   15
28 45 tyler reddick   0
29 12 ryan blaney   23
30 34 michael Mcdowell   0
31 22 joey logano   25
33 47 ricky stenhouse jr.   0
34 7 corey laJoie   0
35 16 shane van gisbergen   0
36 9 chase elliott   0
37 10 noah gragson   0
38 11 denny hamlin   0
39 41 ryan preece   0
40 99 daniel suarez   1
DNQ 13 aj almendinger   0
100
13) Brad -
  Top Bonus Top Bonus   0
2 8 kyle busch   0
5 54 ty gibbs   0
8 6 brad keselowski   0
10 17 chris buescher   0
14 14 chase briscoe   0
16 48 alex bowman   0
17 43 erik jones   0
18 2 austin cindric   0
21 5 kyle larson   0
22 3 austin dillon   0
24 19 martin true jr   13
26 4 josh berry   0
27 24 william byron   0
28 45 tyler reddick   0
29 12 ryan blaney   0
30 34 michael Mcdowell   10
31 22 joey logano   25
33 47 ricky stenhouse jr.   0
34 7 corey laJoie   0
36 9 chase elliott   1
37 10 noah gragson   0
38 11 denny hamlin   0
39 41 ryan preece   1
40 99 daniel suarez   1
51
14) Stacey -
  Top Bonus Top Bonus   0
2 8 kyle busch   0
5 54 ty gibbs   0
6 23 bubba wallace   0
8 6 brad keselowski   0
10 17 chris buescher   0
16 48 alex bowman   21
17 43 erik jones   0
18 2 austin cindric   0
21 5 kyle larson   0
22 3 austin dillon   0
23 38 todd gilliland   0
24 19 martin true jr   0
26 4 josh berry   0
27 24 william byron   0
28 45 tyler reddick   9
29 12 ryan blaney   0
30 34 michael Mcdowell   10
31 22 joey logano   0
33 47 ricky stenhouse jr.   0
34 7 corey laJoie   0
36 9 chase elliott   0
37 10 noah gragson   0
38 11 denny hamlin   1
39 41 ryan preece   1
40 99 daniel suarez   1
DNQ 0 75 pt penalty hamlin 0
43

Home