Blackies 2024 Special Races
All-Star Open
Place | Car# | Driver | Sponsor | Race Points |
||
---|---|---|---|---|---|---|
1) lynn - | ||||||
Top Bonus | Top Bonus | 0 | ||||
1 | 54 | ty gibbs | 1 | |||
2 | 23 | bubba wallace | 2 | |||
3 | 4 | josh berry | 3 | |||
5 | 10 | noah gragson | 5 | |||
6 | 48 | alex bowman | 0 | |||
7 | 14 | chase briscoe | 7 | |||
8 | 41 | ryan preece | 0 | |||
9 | 3 | austin dillon | 0 | |||
12 | 7 | corey laJoie | 0 | |||
14 | 42 | john hunter nemechek | 0 | |||
15 | 38 | todd gilliland | 0 | |||
DNQ | 20 | christopher bell | 0 | |||
DNQ | 24 | william byron | 0 | |||
DNQ | 22 | joey logano | 0 | |||
DNQ | 34 | michael Mcdowell | 0 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 47 | ricky stenhouse jr. | 0 | |||
DNQ | 17 | chris buescher | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 1 | ross chastain | 0 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
DNQ | 12 | ryan blaney | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 9 | chase elliott | 0 | |||
18 | ||||||
2) Blackie - | ||||||
Top Bonus | Top Bonus | 0 | ||||
1 | 54 | ty gibbs | 1 | |||
2 | 23 | bubba wallace | 2 | |||
3 | 4 | josh berry | 0 | |||
6 | 48 | alex bowman | 6 | |||
7 | 14 | chase briscoe | 7 | |||
8 | 41 | ryan preece | 0 | |||
9 | 3 | austin dillon | 0 | |||
18 | 43 | erik jones | 0 | |||
20 | 2 | austin cindric | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
DNQ | 24 | william byron | 0 | |||
DNQ | 16 | aj allmendinger | 0 | |||
DNQ | 17 | chris buescher | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 20 | christopher bell | 0 | |||
DNQ | 22 | joey logano | 0 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
DNQ | 9 | chase elliott | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 12 | ryan blaney | 0 | |||
DNQ | 33 | austin hill | 0 | |||
DNQ | 34 | michael Mcdowell | 0 | |||
DNQ | 5 | kyle larson | 0 | |||
21 | ||||||
3) kit - | ||||||
Top Bonus | Top Bonus | 0 | ||||
1 | 54 | ty gibbs | 1 | |||
2 | 23 | bubba wallace | 0 | |||
3 | 4 | josh berry | 3 | |||
5 | 10 | noah gragson | 5 | |||
6 | 48 | alex bowman | 6 | |||
7 | 14 | chase briscoe | 7 | |||
8 | 41 | ryan preece | 0 | |||
12 | 7 | corey laJoie | 0 | |||
15 | 38 | todd gilliland | 0 | |||
18 | 43 | erik jones | 0 | |||
20 | 2 | austin cindric | 0 | |||
DNQ | 16 | aj allmendinger | 0 | |||
DNQ | 20 | christopher bell | 0 | |||
DNQ | 24 | william byron | 0 | |||
DNQ | 34 | michael Mcdowell | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 47 | ricky stenhouse jr. | 0 | |||
DNQ | 17 | chris buescher | 0 | |||
DNQ | 22 | joey logano | 0 | |||
DNQ | 1 | ross chastain | 0 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
DNQ | 33 | austin hill | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 12 | ryan blaney | 0 | |||
22 | ||||||
4) Alice - | ||||||
1 | 54 | ty gibbs | 1 | |||
3 | 4 | josh berry | 0 | |||
5 | 10 | noah gragson | 0 | |||
6 | 48 | alex bowman | 6 | |||
7 | 14 | chase briscoe | 0 | |||
8 | 41 | ryan preece | 8 | |||
10 | 77 | carson hocevar | 10 | |||
12 | 7 | corey laJoie | 0 | |||
20 | 2 | austin cindric | 0 | |||
DNQ | 17 | chris buescher | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 20 | christopher bell | 0 | |||
DNQ | 1 | ross chastain | 0 | |||
DNQ | 22 | joey logano | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
DNQ | 24 | william byron | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
DNQ | 12 | ryan blaney | 0 | |||
25 | ||||||
5) Emily/Maddie - | ||||||
Top Bonus | Top Bonus | 0 | ||||
1 | 54 | ty gibbs | 1 | |||
2 | 23 | bubba wallace | 0 | |||
3 | 4 | josh berry | 0 | |||
5 | 10 | noah gragson | 5 | |||
6 | 48 | alex bowman | 6 | |||
7 | 14 | chase briscoe | 7 | |||
8 | 41 | ryan preece | 8 | |||
9 | 3 | austin dillon | 0 | |||
18 | 43 | erik jones | 0 | |||
20 | 2 | austin cindric | 0 | |||
DNQ | 34 | michael Mcdowell | 0 | |||
DNQ | 24 | william byron | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 16 | aj allmendinger | 0 | |||
DNQ | 1 | ross chastain | 0 | |||
DNQ | 20 | christopher bell | 0 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
DNQ | 17 | chris buescher | 0 | |||
DNQ | 22 | joey logano | 0 | |||
DNQ | 33 | austin hill | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 12 | ryan blaney | 0 | |||
27 | ||||||
6) Bobby - | ||||||
1 | 54 | ty gibbs | 1 | |||
2 | 23 | bubba wallace | 2 | |||
3 | 4 | josh berry | 3 | |||
5 | 10 | noah gragson | 0 | |||
6 | 48 | alex bowman | 6 | |||
8 | 41 | ryan preece | 0 | |||
9 | 3 | austin dillon | 0 | |||
12 | 7 | corey laJoie | 0 | |||
14 | 42 | john hunter nemechek | 0 | |||
18 | 43 | erik jones | 18 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 12 | ryan blaney | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 1 | ross chastain | 0 | |||
DNQ | 47 | ricky stenhouse jr. | 0 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 9 | chase elliott | 0 | |||
DNQ | 24 | william byron | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 17 | chris buescher | 0 | |||
DNQ | 20 | christopher bell | 0 | |||
DNQ | 22 | joey logano | 0 | |||
DNQ | 34 | michael Mcdowell | 0 | |||
30 | ||||||
7) pate - | ||||||
Top Bonus | Top Bonus | 0 | ||||
2 | 23 | bubba wallace | 2 | |||
3 | 4 | josh berry | 0 | |||
5 | 10 | noah gragson | 0 | |||
6 | 48 | alex bowman | 0 | |||
9 | 3 | austin dillon | 9 | |||
14 | 42 | john hunter nemechek | 0 | |||
16 | 31 | daniel hemric | 0 | |||
18 | 43 | erik jones | 0 | |||
20 | 2 | austin cindric | 20 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 20 | christopher bell | 0 | |||
DNQ | 1 | ross chastain | 0 | |||
DNQ | 34 | michael Mcdowell | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 12 | ryan blaney | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 9 | chase elliott | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 99 | daniel suarez | 0 | |||
DNQ | 47 | ricky stenhouse jr. | 0 | |||
DNQ | 17 | chris buescher | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
31 | ||||||
8) Jd - | ||||||
Top Bonus | Top Bonus | 0 | ||||
1 | 54 | ty gibbs | 1 | |||
3 | 4 | josh berry | 3 | |||
5 | 10 | noah gragson | 5 | |||
6 | 48 | alex bowman | 6 | |||
8 | 41 | ryan preece | 0 | |||
9 | 3 | austin dillon | 0 | |||
12 | 7 | corey laJoie | 0 | |||
14 | 42 | john hunter nemechek | 0 | |||
18 | 43 | erik jones | 18 | |||
DNQ | 12 | ryan blaney | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 9 | chase elliott | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 20 | christopher bell | 0 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 34 | michael Mcdowell | 0 | |||
DNQ | 24 | william byron | 0 | |||
DNQ | 22 | joey logano | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
DNQ | 1 | ross chastain | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
33 | ||||||
9) bruce - | ||||||
Top Bonus | Top Bonus | 0 | ||||
1 | 54 | ty gibbs | 1 | |||
2 | 23 | bubba wallace | 0 | |||
3 | 4 | josh berry | 3 | |||
5 | 10 | noah gragson | 5 | |||
6 | 48 | alex bowman | 6 | |||
7 | 14 | chase briscoe | 0 | |||
8 | 41 | ryan preece | 0 | |||
9 | 3 | austin dillon | 0 | |||
18 | 43 | erik jones | 0 | |||
20 | 2 | austin cindric | 20 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 9 | chase elliott | 0 | |||
DNQ | 12 | ryan blaney | 0 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
DNQ | 24 | william byron | 0 | |||
DNQ | 17 | chris buescher | 0 | |||
DNQ | 34 | michael Mcdowell | 0 | |||
DNQ | 20 | christopher bell | 0 | |||
DNQ | 47 | ricky stenhouse jr. | 0 | |||
DNQ | 84 | jimmy johnson | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 22 | joey logano | 0 | |||
35 | ||||||
10) Stacey - | ||||||
Top Bonus | Top Bonus | 0 | ||||
1 | 54 | ty gibbs | 1 | |||
2 | 23 | bubba wallace | 2 | |||
5 | 10 | noah gragson | 0 | |||
6 | 48 | alex bowman | 6 | |||
9 | 3 | austin dillon | 9 | |||
20 | 2 | austin cindric | 20 | |||
DNQ | 47 | ricky stenhouse jr. | 0 | |||
DNQ | 12 | ryan blaney | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 9 | chase elliott | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 34 | michael Mcdowell | 0 | |||
DNQ | 22 | joey logano | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 17 | chris buescher | 0 | |||
38 | ||||||
11) allen kimball - | ||||||
Top Bonus | Top Bonus | 0 | ||||
2 | 23 | bubba wallace | 2 | |||
3 | 4 | josh berry | 0 | |||
5 | 10 | noah gragson | 5 | |||
6 | 48 | alex bowman | 6 | |||
7 | 14 | chase briscoe | 7 | |||
14 | 42 | john hunter nemechek | 0 | |||
18 | 43 | erik jones | 0 | |||
20 | 2 | austin cindric | 20 | |||
DNQ | 17 | chris buescher | 0 | |||
DNQ | 20 | christopher bell | 0 | |||
DNQ | 12 | ryan blaney | 0 | |||
DNQ | 1 | ross chastain | 0 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
DNQ | 22 | joey logano | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 84 | jimmy johnson | 0 | |||
DNQ | 47 | ricky stenhouse jr. | 0 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 34 | michael Mcdowell | 0 | |||
DNQ | 24 | william byron | 0 | |||
DNQ | 9 | chase elliott | 0 | |||
40 | ||||||
12) Brad - | ||||||
Top Bonus | Top Bonus | 0 | ||||
1 | 54 | ty gibbs | 1 | |||
3 | 4 | josh berry | 0 | |||
5 | 10 | noah gragson | 0 | |||
7 | 14 | chase briscoe | 7 | |||
8 | 41 | ryan preece | 8 | |||
9 | 3 | austin dillon | 9 | |||
12 | 7 | corey laJoie | 0 | |||
20 | 2 | austin cindric | 20 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 12 | ryan blaney | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 9 | chase elliott | 0 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
DNQ | 17 | chris buescher | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 22 | joey logano | 0 | |||
DNQ | 34 | michael Mcdowell | 0 | |||
DNQ | 24 | william byron | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
45 | ||||||
13) Tim/Nancy - | ||||||
Top Bonus | Top Bonus | 0 | ||||
1 | 54 | ty gibbs | 0 | |||
4 | 51 | justin haley | 4 | |||
6 | 48 | alex bowman | 6 | |||
7 | 14 | chase briscoe | 0 | |||
9 | 3 | austin dillon | 9 | |||
13 | 21 | harrison burton | 0 | |||
14 | 42 | john hunter nemechek | 0 | |||
15 | 38 | todd gilliland | 0 | |||
18 | 43 | erik jones | 18 | |||
20 | 2 | austin cindric | 20 | |||
DNQ | 16 | aj allmendinger | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 9 | chase elliott | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
DNQ | 20 | christopher bell | 0 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 24 | william byron | 0 | |||
DNQ | 22 | joey logano | 0 | |||
57 | ||||||
14) Dan a - | ||||||
Top Bonus | Top Bonus | 0 | ||||
1 | 54 | ty gibbs | 1 | |||
2 | 23 | bubba wallace | 0 | |||
3 | 4 | josh berry | 0 | |||
7 | 14 | chase briscoe | 0 | |||
8 | 41 | ryan preece | 0 | |||
9 | 3 | austin dillon | 0 | |||
10 | 77 | carson hocevar | 10 | |||
14 | 42 | john hunter nemechek | 14 | |||
18 | 43 | erik jones | 18 | |||
20 | 2 | austin cindric | 20 | |||
DNQ | 24 | william byron | 0 | |||
DNQ | 17 | chris buescher | 0 | |||
DNQ | 19 | martin true jr | 0 | |||
DNQ | 22 | joey logano | 0 | |||
DNQ | 45 | tyler reddick | 0 | |||
DNQ | 47 | ricky stenhouse jr. | 0 | |||
DNQ | 1 | ross chastain | 0 | |||
DNQ | 5 | kyle larson | 0 | |||
DNQ | 6 | brad keselowski | 0 | |||
DNQ | 8 | kyle busch | 0 | |||
DNQ | 9 | chase elliott | 0 | |||
DNQ | 11 | denny hamlin | 0 | |||
DNQ | 12 | ryan blaney | 0 | |||
DNQ | 20 | christopher bell | 0 | |||
63 |