DAYTONA 500
2/16/2025
Place | Car# | Driver | Laps Led | Fast Qualifier |
---|---|---|---|---|
1 | 24 | william byron | 0 | |
2 | 45 | tyler reddick | 0 | |
3 | 84 | jimmy johnson | 0 | |
4 | 19 | chase briscoe | 0 | |
5 | 42 | john hunter nemechek | 0 | |
6 | 48 | alex bowman | 0 | |
7 | 12 | ryan blaney | 0 | |
8 | 2 | austin cindric | 0 | |
9 | 40 | justin allgaire | 0 | |
10 | 17 | chris buescher | 0 | |
11 | 71 | michael mcdowell | 0 | |
12 | 43 | erik jones | 0 | |
13 | 99 | daniel suarez | 0 | |
14 | 10 | ty dillon | 0 | |
15 | 9 | chase elliott | 0 | |
16 | 54 | ty gibbs | 0 | |
17 | 35 | riley herbst | 0 | |
18 | 47 | ricky stenhouse jr. | 0 | |
19 | 7 | justin haley | 0 | |
20 | 5 | kyle larson | 0 | |
21 | 41 | cole custer | 0 | |
22 | 01 | corey lajoie | 0 | |
23 | 3 | austin dillon | 0 | |
24 | 11 | denny hamlin | 0 | |
25 | 51 | cody ware | 0 | |
26 | 6 | brad keselowski | 0 | |
27 | 34 | todd gilliland | 0 | |
28 | 4 | noah gragson | 0 | |
29 | 23 | bubba wallace | 0 | |
30 | 77 | carson hocevar | 0 | |
31 | 20 | christopher bell | 0 | |
32 | 60 | ryan preece | 0 | |
33 | 88 | shane van gisbergen | 0 | |
34 | 8 | kyle busch | 0 | |
35 | 22 | joey logano | 0 | |
36 | 38 | zane smith | 0 | |
37 | 21 | josh berry | 0 | |
38 | 56 | martin truex jr | 0 | |
39 | 91 | helio castroneves | 0 | |
40 | 1 | ross chastain | 0 | |
41 | 16 | aj allmendinger | 0 |
Created 2/20/2025 3:31:03 PM
Powered By RaceScore