Cracker Barrel 400
5/31/2026


Place Car# Driver Laps Led Fast Qualifier
1 11 denny hamlin 0  
2 20 christopher bell 0  
3 19 chase briscoe 0  
4 47 ricky stenhouse jr. 0  
5 97 shane van gisbergen 0  
6 45 tyler reddick 0  
7 9 chase elliott 0  
8 12 ryan blaney 0  
9 38 zane smith 0  
10 77 carson hocevar 0  
11 43 erik jones 0  
12 10 ty dillon 0  
13 54 ty gibbs 0  
14 22 joey logano 0  
15 71 michael mcdowell 0  
16 4 noah gragson 0  
17 35 riley herbst 0  
18 3 austin dillon 0  
19 7 justin haley 0  
20 34 todd gilliland 0  
21 41 cole custer 0  
22 51 cody ware 0  
23 5 kyle larson 0  
24 42 john hunter nemechek 0  
25 67 travis pastrana 0  
26 2 austin cindric 0  
27 33 austin hill 0  
28 66 chandler smith 0  
29 17 chris buescher 0  
30 24 william byron 0  
31 21 josh berry 0  
32 23 bubba wallace 0  
33 48 alex bowman 0  
34 6 brad keselowski 0  
35 16 aj allmendinger 0  
36 60 ryan preece 0  
37 1 ross chastain 0  
38 88 conner zilisch 0  

Created 6/1/2026 1:58:43 AM
Powered By RaceScore