Bank of America ROVAL 400
10/13/2024


Place Car# Driver Laps Led Fast Qualifier
1 5 kyle larson 0  
2 20 christopher bell 0  
3 24 william byron 0  
4 2 austin cindric 0  
5 9 chase elliott 0  
6 16 AJ ALLMENDINGER 0  
7 13 shane van gisbergen 0  
8 22 joey logano 0  
9 23 bubba wallace 0  
10 12 ryan blaney 0  
11 45 tyler reddick 0  
12 77 carson hocevar 0  
13 8 kyle busch 0  
14 11 denny hamlin 0  
15 34 michael Mcdowell 0  
16 47 ricky stenhouse jr. 0  
17 17 chris buescher 0  
18 TBD zane smith 0  
19 38 todd gilliland 0  
20 71 zane smith 0  
21 21 harrison burton 0  
22 19 martin true jr 0  
23 4 josh berry 0  
24 6 brad keselowski 0  
25 31 daniel hemric 0  
26 41 ryan preece 0  
27 7 justin haley 0  
28 15 cody ware 0  
29 1 ross chastain 0  
30 66 timmy hilll 0  
31 99 daniel suarez 0  
32 10 noah gragson 0  
33 3 austin dillon 0  
34 43 erik jones 0  
35 42 john hunter nemechek 0  
36 54 ty gibbs 0  
37 14 chase briscoe 0  
38 51 corey laJoie 0  

Created 10/14/2024 7:04:30 AM
Powered By RaceScore