NASCAR Cup Series Championship Race
11/8/2026


Place Car# Driver Laps Led Fast Qualifier
1 12 ryan blaney 0  
2 45 tyler reddick 0  
3 24 william byron 0  
4 20 christopher bell 0  
5 23 bubba wallace 0  
6 11 denny hamlin 0  
7 2 austin cindric 0  
8 7 justin haley 0  
9 4 noah gragson 0  
10 71 michael mcdowell 0  
11 54 ty gibbs 0  
12 5 kyle larson 0  
13 21 josh berry 0  
14 38 zane smith 0  
15 33 austin hill 0  
16 48 alex bowman 0  
17 22 joey logano 0  
18 34 todd gilliland 0  
19 88 conner zilisch 0  
20 43 erik jones 0  
21 77 carson hocevar 0  
22 9 chase elliott 0  
23 16 aj allmendinger 0  
24 17 chris buescher 0  
25 60 ryan preece 0  
26 3 austin dillon 0  
27 1 ross chastain 0  
28 6 brad keselowski 0  
29 41 cole custer 0  
30 42 john hunter nemechek 0  
31 10 ty dillon 0  
32 47 ricky stenhouse jr. 0  
33 35 riley herbst 0  
34 97 shane van gisbergen 0  
35 51 cody ware 0  
36 44 jj yeley 0  
37 62 anthony alfredo 0  
38 66 chandler smith 0  
39 19 chase briscoe 0  
40 67 corey heim 0  

Created 11/9/2026 10:27:50 AM
Powered By RaceScore