blackies2026 dash for championship
11/8/2026 NASCAR Cup Series Championship Race
| Team Place |
Team Name | Race Points |
|---|---|---|
| 1 | Jd | 307 |
| 2 | kit | 276 |
| 3 | Alice | 233 |
| 3 | Emily/Maddie | 233 |
| 5 | lynn | 222 |
| 6 | bruce | 212 |
| 7 | olivia/grayson | 202 |
| 8 | allen kimball | 185 |
| 9 | Bobby | 183 |
| 10 | Blackie | 181 |
| 11 | fuccis | 173 |
| 12 | Dan a | 150 |
| 13 | Tim/Nancy | 135 |
Created 11/9/2026 10:27:50 AM
Powered By RaceScore