Jd
4/13/2025 Food City 500
Place | Car# | Driver | Sponsor | Race Points |
---|---|---|---|---|
Top Bonus | Top Bonus | 100 | ||
1 | 5 | kyle larson | HendrickCars.com | 110 |
2 | 11 | denny hamlin | Sport Clips | 0 |
3 | 54 | ty gibbs | Monster Energy | 39 |
4 | 19 | chase briscoe | Bass Pro Shops | 35 |
5 | 12 | ryan blaney | Menards | 0 |
6 | 24 | william byron | Liberty University | 31 |
7 | 1 | ross chastain | Busch Beer | 0 |
8 | 20 | christopher bell | Rheem | 0 |
10 | 3 | austin dillon | Toys for Tots | 0 |
12 | 21 | josh berry | Motorcraft/Quick Lane | 25 |
14 | 8 | kyle busch | Morgan & Morgan | 0 |
15 | 9 | chase elliott | NAPA Auto Parts | 0 |
16 | 6 | brad keselowski | Solomon Plumbing | 0 |
17 | 2 | austin cindric | Discount Tire/America’s Tir | 0 |
18 | 45 | tyler reddick | Upper Deck | 0 |
19 | 23 | bubba wallace | U.S. Air Force | 0 |
20 | 60 | ryan preece | fastenal | 0 |
24 | 22 | joey logano | Shell Pennzoil | 0 |
25 | 17 | chris buescher | BuildSubmarines.com | 0 |
26 | 43 | erik jones | Dollar Tree | 0 |
33 | 99 | daniel suarez | Freeway Insurance | 4 |
37 | 48 | alex bowman | Ally Financial | 0 |
38 | 88 | shane van gisbergen | trackhouse | 0 |
344 |
Created 4/13/2025 7:26:38 PM
Powered By RaceScore