Emily/Maddie
2/16/2025 DAYTONA 500
Place | Car# | Driver | Sponsor | Race Points |
---|---|---|---|---|
Top Bonus | Top Bonus | 25 | ||
4 | 19 | chase briscoe | Bass Pro Shops | 0 |
7 | 12 | ryan blaney | Menards | 48 |
8 | 2 | austin cindric | Discount Tire/America’s Tir | 38 |
15 | 9 | chase elliott | NAPA Auto Parts | 30 |
20 | 5 | kyle larson | HendrickCars.com | 17 |
24 | 11 | denny hamlin | Sport Clips | 13 |
26 | 6 | brad keselowski | Solomon Plumbing | 0 |
29 | 23 | bubba wallace | U.S. Air Force | 0 |
31 | 20 | christopher bell | Rheem | 0 |
32 | 60 | ryan preece | fastenal | 0 |
34 | 8 | kyle busch | Morgan & Morgan | 0 |
35 | 22 | joey logano | Shell Pennzoil | 19 |
190 |
Created 2/20/2025 3:31:03 PM
Powered By RaceScore