Bobby
4/13/2025 Food City 500
Place | Car# | Driver | Sponsor | Race Points |
---|---|---|---|---|
1 | 5 | kyle larson | HendrickCars.com | 110 |
2 | 11 | denny hamlin | Sport Clips | 0 |
4 | 19 | chase briscoe | Bass Pro Shops | 0 |
5 | 12 | ryan blaney | Menards | 0 |
6 | 24 | william byron | Liberty University | 0 |
8 | 20 | christopher bell | Rheem | 0 |
9 | 16 | aj allmendinger | campersinn rv | 0 |
10 | 3 | austin dillon | Toys for Tots | 0 |
12 | 21 | josh berry | Motorcraft/Quick Lane | 0 |
14 | 8 | kyle busch | Morgan & Morgan | 0 |
15 | 9 | chase elliott | NAPA Auto Parts | 22 |
16 | 6 | brad keselowski | Solomon Plumbing | 21 |
17 | 2 | austin cindric | Discount Tire/America’s Tir | 20 |
18 | 45 | tyler reddick | Upper Deck | 0 |
19 | 23 | bubba wallace | U.S. Air Force | 0 |
20 | 60 | ryan preece | fastenal | 0 |
24 | 22 | joey logano | Shell Pennzoil | 0 |
25 | 17 | chris buescher | BuildSubmarines.com | 12 |
26 | 43 | erik jones | Dollar Tree | 0 |
30 | 71 | michael mcdowell | Focused Health | 7 |
33 | 99 | daniel suarez | Freeway Insurance | 0 |
37 | 48 | alex bowman | Ally Financial | 0 |
192 |
Created 4/13/2025 7:26:38 PM
Powered By RaceScore