Alice
2/16/2025 DAYTONA 500
Place | Car# | Driver | Sponsor | Race Points |
---|---|---|---|---|
2 | 45 | tyler reddick | Upper Deck | 38 |
4 | 19 | chase briscoe | Bass Pro Shops | 0 |
7 | 12 | ryan blaney | Menards | 48 |
8 | 2 | austin cindric | Discount Tire/America’s Tir | 38 |
9 | 40 | justin allgaire | traveller whiskey | 0 |
15 | 9 | chase elliott | NAPA Auto Parts | 0 |
20 | 5 | kyle larson | HendrickCars.com | 0 |
24 | 11 | denny hamlin | Sport Clips | 0 |
29 | 23 | bubba wallace | U.S. Air Force | 10 |
30 | 77 | carson hocevar | Bon Secours St. Francis Health System | 0 |
31 | 20 | christopher bell | Rheem | 0 |
32 | 60 | ryan preece | fastenal | 0 |
34 | 8 | kyle busch | Morgan & Morgan | 8 |
35 | 22 | joey logano | Shell Pennzoil | 19 |
211 |
Created 2/20/2025 3:31:03 PM
Powered By RaceScore