fuccis
4/13/2025 Food City 500
Place | Car# | Driver | Sponsor | Race Points |
---|---|---|---|---|
Top Bonus | Top Bonus | 0 | ||
1 | 5 | kyle larson | HendrickCars.com | 0 |
2 | 11 | denny hamlin | Sport Clips | 0 |
4 | 19 | chase briscoe | Bass Pro Shops | 0 |
5 | 12 | ryan blaney | Menards | 0 |
6 | 24 | william byron | Liberty University | 0 |
7 | 1 | ross chastain | Busch Beer | 0 |
8 | 20 | christopher bell | Rheem | 0 |
9 | 16 | aj allmendinger | campersinn rv | 0 |
10 | 3 | austin dillon | Toys for Tots | 27 |
14 | 8 | kyle busch | Morgan & Morgan | 23 |
15 | 9 | chase elliott | NAPA Auto Parts | 22 |
16 | 6 | brad keselowski | Solomon Plumbing | 0 |
17 | 2 | austin cindric | Discount Tire/America’s Tir | 20 |
18 | 45 | tyler reddick | Upper Deck | 0 |
19 | 23 | bubba wallace | U.S. Air Force | 0 |
20 | 60 | ryan preece | fastenal | 0 |
22 | 47 | ricky stenhouse jr. | Kroger | 18 |
23 | 4 | noah gragson | true timber | 0 |
24 | 22 | joey logano | Shell Pennzoil | 13 |
25 | 17 | chris buescher | BuildSubmarines.com | 0 |
26 | 43 | erik jones | Dollar Tree | 0 |
33 | 99 | daniel suarez | Freeway Insurance | 0 |
37 | 48 | alex bowman | Ally Financial | 0 |
38 | 88 | shane van gisbergen | trackhouse | 0 |
DNQ | 84 | jimmy johnson | 0 | |
123 |
Created 4/13/2025 7:26:39 PM
Powered By RaceScore