Jd
11/3/2024 Xfinity 500
Place | Car# | Driver | Sponsor | Race Points |
---|---|---|---|---|
Top Bonus | Top Bonus | 50 | ||
1 | 12 | ryan blaney | Menards | 0 |
2 | 9 | chase elliott | NAPA Auto Parts | 45 |
3 | 5 | kyle larson | HendrickCars.com | 0 |
5 | 11 | denny hamlin | Sport Clips | 0 |
6 | 24 | william byron | Liberty University | 46 |
7 | 3 | austin dillon | Toys for Tots | -13 |
8 | 1 | ross chastain | Busch Beer | 0 |
9 | 6 | brad keselowski | Solomon Plumbing | 0 |
10 | 22 | joey logano | Shell Pennzoil | 0 |
11 | 10 | noah gragson | Bass Pro Shops | 0 |
12 | 16 | AJ ALLMENDINGER | Acceptance Insurance | 0 |
13 | 48 | alex bowman | Ally Financial | 0 |
14 | 41 | ryan preece | Haas Automation / HaasTooling.com | 0 |
15 | 14 | chase briscoe | HighPoint.com | 0 |
16 | 4 | josh berry | Overstock.com | 0 |
19 | 43 | erik jones | Dollar Tree | 0 |
22 | 20 | christopher bell | Rheem | 0 |
23 | 99 | daniel suarez | Freeway Insurance | 0 |
24 | 19 | martin true jr | Bass Pro Shops | 0 |
28 | 8 | kyle busch | Morgan & Morgan | 9 |
29 | 7 | justin haley | Chili’s Grill & Bar | 0 |
30 | 17 | chris buescher | BuildSubmarines.com BuildSubmarines.com | 0 |
31 | 42 | john hunter nemechek | Mobil 1 | 0 |
32 | 54 | ty gibbs | Monster Energy | 5 |
33 | 34 | michael Mcdowell | Colortech | 4 |
34 | 45 | tyler reddick | Upper Deck | 0 |
35 | 51 | corey laJoie | NC Fraternal Order of Police | 0 |
DNQ | 002 | jd 140 | 0 | |
DNQ | 13 | shane van gisbergen | 0 | |
DNQ | 18 | two many points | 0 | |
146 |
Created 11/5/2024 9:04:32 PM
Powered By RaceScore