Dan a
11/10/2024 NASCAR Cup Series Championship
Place | Car# | Driver | Sponsor | Race Points |
---|---|---|---|---|
Top Bonus | Top Bonus | 0 | ||
1 | 22 | joey logano | Shell Pennzoil | 0 |
2 | 12 | ryan blaney | Menards | 50 |
3 | 24 | william byron | Liberty University | 0 |
4 | 5 | kyle larson | HendrickCars.com | 0 |
5 | 20 | christopher bell | Rheem | 0 |
6 | 45 | tyler reddick | Upper Deck | 0 |
7 | 23 | bubba wallace | U.S. Air Force | 0 |
8 | 9 | chase elliott | NAPA Auto Parts | 0 |
9 | 17 | chris buescher | BuildSubmarines.com BuildSubmarines.com | 0 |
10 | 99 | daniel suarez | Freeway Insurance | 0 |
11 | 11 | denny hamlin | Sport Clips | 35 |
12 | 10 | noah gragson | Bass Pro Shops | 25 |
13 | 2 | austin cindric | Discount Tire/America’s Tir | 0 |
14 | 48 | alex bowman | Ally Financial | 0 |
15 | 6 | brad keselowski | Solomon Plumbing | 0 |
17 | 19 | martin true jr | Bass Pro Shops | 0 |
18 | 77 | carson hocevar | Bon Secours St. Francis Health System | 0 |
19 | 1 | ross chastain | Busch Beer | 18 |
21 | 8 | kyle busch | Morgan & Morgan | 0 |
22 | 43 | erik jones | Dollar Tree | 0 |
24 | 4 | josh berry | Overstock.com | 0 |
25 | 16 | AJ ALLMENDINGER | Acceptance Insurance | 0 |
27 | 3 | austin dillon | Toys for Tots | 0 |
29 | 14 | chase briscoe | HighPoint.com | 0 |
30 | 42 | john hunter nemechek | Mobil 1 | 0 |
31 | 34 | michael Mcdowell | Colortech | 0 |
33 | 47 | ricky stenhouse jr. | Kroger | 0 |
37 | 41 | ryan preece | Haas Automation / HaasTooling.com | 1 |
40 | 54 | ty gibbs | Monster Energy | 1 |
DNQ | 007 | dan a 65 | 0 | |
DNQ | 0 | 75 pt penalty | hamlin | 0 |
130 |
Created 11/10/2024 7:17:48 PM
Powered By RaceScore