results

bristol 5

 

 name
 1 2 3 4 5 6
alice 12 *54 20 17 6 22
allen k *5 11 8 17 6 22
blackie 5 11 *8 17 6 22
bobby 5 *9 20 17 6 22
brad 5 *9 8 17 6 22
bruce 5 [1] *8 17 6 22
dan a 5 *11 20 43 6 22
emily/maddie 5 *11 20 17 6 22
jd 5 *9 48 34 6 22
kit 5 11 *20 17 6 10
lynn *5 1 20 17 6 22
pate .*12 11 20 17 6 22
stacey *5 11 8 17 6 22
tim/nancy *24 9 20 43 6 22

bruce: out 54 in [1]