results

cota 6

 

 name
 1 2 3 4 5 6
alice 5 *20 17 8 2 13
allen k *5 9 48 8 2 22
blackie 5 *45 17 8 2 16
bobby 5 24 *6 34 2 13
brad 5 *9 99 8 2 3
bruce 5 45 48 *8 2 13
dan a 5 45 99 34 2 *22
emily/maddie 5 45 17 8 2 *22
jd 5 24 48 8 2 *22
kit 5 45 17 *8 2 16
lynn 19 45 17 34 2 *22
pate 19 9 6 8 47 *22
stacey 19 9 99 8 2 *22
tim/nancy 19 9 6 8 2 *22

allen out 20-6 in [48-2]