results

texas 9

 

 name
 1 2 3 4 5 6
alice 24 54 *20 14 2 41
allen k *5 9 20 6 2 47
blackie 5 *45 20 6 2 [10]
bobby 5 1 20 *6 4 10
brad 19 *9 22 6 2 41
bruce 19 45 *8 6 [34] \[47]
dan a 11 45 *22 6 4 41
emily/maddie 5 45 *22 6 2 [10]
jd 24 9 *22 6 34 7
kit 5 45 *8 17 2 [10]
lynn 5 45 *22 6 38 10
pate 12 9 *22 6 34 47
stacey 19 9 *22 6 2 47
tim/nancy 19 9 *22 6 2 3

bruce out [2-3] in [34-47]

kit out [33] in [10]

blackie out [33] in [10]

em/maddie out [33] in [10]